<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT Resource &#187; Apple</title>
	<atom:link href="http://www.itresource.com.au/category/apple/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itresource.com.au</link>
	<description>Your one stop Information Technology Resource</description>
	<lastBuildDate>Sun, 23 May 2010 03:53:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Conroy Still Pushing For Internet Censorship</title>
		<link>http://www.itresource.com.au/2009/12/21/conroy-still-pushing-for-internet-censorship/</link>
		<comments>http://www.itresource.com.au/2009/12/21/conroy-still-pushing-for-internet-censorship/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 05:20:59 +0000</pubDate>
		<dc:creator>Dave W</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.itresource.com.au/?p=515</guid>
		<description><![CDATA[It appears that Senator Conroy and the Labor party are are determined to continue with the introduction of internet censorship to Australia &#8211; another first for &#8216;western&#8217; democracies. You may like to read this blog post from the West Australian and also read Google&#8217;s view on the subject. You may also wish to express your [...]]]></description>
			<content:encoded><![CDATA[<p>It appears that Senator Conroy and  the Labor party are are determined to continue with the introduction of internet censorship to Australia &#8211; another first for &#8216;western&#8217; democracies.</p>
<p>You may like to read this <a href="http://au.news.yahoo.com/thewest/opinion/post/-/blog/jasjordan/post/24/comment/1/" target="_blank">blog post</a> from the West Australian and also read <a href="http://google-au.blogspot.com/2009/12/our-views-on-mandatory-isp-filtering.html" target="_blank">Google&#8217;s view on the subject</a>.
</p>
<p>
You may also wish to express your views at Getup: <a href="http://www.getup.org.au/campaign/SaveTheNet&amp;id=892">http://www.getup.org.au/campaign/SaveTheNet&amp;id=892</a>
</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itresource.com.au/2009/12/21/conroy-still-pushing-for-internet-censorship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Sued Over IPhone Browser</title>
		<link>http://www.itresource.com.au/2008/11/25/apple-sued-over-iphone-browser/</link>
		<comments>http://www.itresource.com.au/2008/11/25/apple-sued-over-iphone-browser/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 06:34:38 +0000</pubDate>
		<dc:creator>Dave W</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[IPhone]]></category>

		<guid isPermaLink="false">http://www.itresource.com.au/?p=489</guid>
		<description><![CDATA[A lawsuit has been filed against Apple claiming that technology used in the iPhone to surf the web infringes on a patent recently filed by a Los Angeles real estate developer (Elliot Gottfurcht) and two partners. The lawsuit was filed by EMG Technology LLC on Monday in the US District Court in Tyler, Texas. EMG was founded by [...]]]></description>
			<content:encoded><![CDATA[<p>A lawsuit has been filed against Apple claiming that technology used in the iPhone to surf the web infringes on a patent recently filed by a Los Angeles real estate developer (Elliot Gottfurcht) and two partners.</p>
<p>The lawsuit was filed by EMG Technology LLC on Monday in the US District Court in Tyler, Texas. EMG was founded by Mr Gottfurcht and is based in Los Angeles.</p>
<p>The lawsuit alleges that technology the iPhone uses to navigate and display websites specifically designed for small phone screens infringes on a patent obtained in October which was assigned to EMG.</p>
<p>Apple has declined to comment on the lawsuit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itresource.com.au/2008/11/25/apple-sued-over-iphone-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apologies</title>
		<link>http://www.itresource.com.au/2008/11/02/apologies/</link>
		<comments>http://www.itresource.com.au/2008/11/02/apologies/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 12:28:15 +0000</pubDate>
		<dc:creator>Dave W</dc:creator>
				<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://www.itresource.com.au/?p=485</guid>
		<description><![CDATA[Sorry for the recent lack of activity &#8211; I had to go away on some urgent business at short notice and was unable to attend to IT Resource. I&#8217;m back on board now, and normal service will be resumed ASAP. In fact, there should be some exciting times ahead, as we are hoping to make [...]]]></description>
			<content:encoded><![CDATA[<p>Sorry for the recent lack of activity &#8211; I had to go away on some urgent business at short notice and was unable to attend to IT Resource.</p>
<p>I&#8217;m back on board now, and normal service will be resumed ASAP. In fact, there should be some exciting times ahead, as we are hoping to make some changes that will greatly improve the &#8216;community&#8217; side of things here. IT Resource is a great source of information for many people, but we want to build on that and add some Forum sections which will allow for a much greater level of interactivity and allow people to post questions (and answers) more easily.</p>
<p>I will keep you informed of developments on that front, and in the meantime will resume normal posting.</p>
<p>thanks<br />
IT Resource</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itresource.com.au/2008/11/02/apologies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Deny User Access to a Website Using Squid</title>
		<link>http://www.itresource.com.au/2008/08/31/deny-user-access-to-a-website-using-squid/</link>
		<comments>http://www.itresource.com.au/2008/08/31/deny-user-access-to-a-website-using-squid/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 13:10:45 +0000</pubDate>
		<dc:creator>Dave W</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[squid]]></category>

		<guid isPermaLink="false">http://www.itresource.com.au/?p=384</guid>
		<description><![CDATA[There is often a requirement to block/deny user access to certain websites and this post shows how administrators can utilise Squid to achieve this: Squid is a popular open source web proxy server and web caching software. It has a wide variety of uses, from speeding up a web server by caching repeated requests, to [...]]]></description>
			<content:encoded><![CDATA[<p>There is often a requirement to block/deny user access to certain websites and this post shows how administrators can utilise <strong>Squid</strong> to achieve this:</p>
<p>Squid is a popular open source web proxy server and web caching software. It has a wide variety of uses, from speeding up a web server by caching repeated requests, to caching web, DNS and other network lookups for groups of people sharing network resources and (which is of most interest to us for the purposes of this post) by aiding security via traffic filtering. It was originally inteneded for Unix/Linux but has been ported to a number of platforms.</p>
<p>Squid has powerful ACL (access control list). The primary use of the ACL system is to implement simple access control. This can be used to deny a user from accessing particular site.</p>
<p>In order to do this we have to edit the Squid configuration file.</p>
<p>e.g. <strong># vi /etc/squid/squid.conf</strong></p>
<p>Search for `Access Controls&#8217; and append the following lines (in this example we are blocking access to &#8216;nastysite.com&#8217;):<br />
<strong>acl badsite dstdomain .nastysite.com<br />
http_access deny badsite</strong></p>
<p>Save and close the file, and then restart Squid:<br />
<strong># /etc/init.d/squid restart</strong></p>
<p> If required, you can specify more than one site to be blocked:<br />
<strong>acl badsite dstdomain .nastysite.com  .anothernastysite.com<br />
http_access deny badsite</strong></p>
<p>You can also use regex expressions to block access to more than one website. for example,  if you would like to deny access for any sites where the URL contains the word &#8220;twitter&#8221;, use the following ACL lines:<br />
<strong>acl badsitegroup url_regex -i twitter<br />
http_access deny badsitegroup</strong></p>
<p>More information on Squid commands can be found at: <a title="Squid Web Cache " href="http://wiki.squid-cache.org/FrontPage" target="_blank">http://wiki.squid-cache.org/FrontPage</a></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.itresource.com.au/2008/08/31/deny-user-access-to-a-website-using-squid/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Using the &#8216;ping&#8217; command</title>
		<link>http://www.itresource.com.au/2008/07/31/using-the-ping-command/</link>
		<comments>http://www.itresource.com.au/2008/07/31/using-the-ping-command/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 05:37:11 +0000</pubDate>
		<dc:creator>Dave W</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[command]]></category>
		<category><![CDATA[ping]]></category>
		<category><![CDATA[tcp/ip]]></category>

		<guid isPermaLink="false">http://www.itresource.com.au/?p=104</guid>
		<description><![CDATA[Ping verifies IP-level connectivity to another TCP/IP computer by sending Internet Control Message Protocol (ICMP) Echo Request messages. The receipt of corresponding Echo Reply messages are displayed, along with round-trip times. Ping is the primary TCP/IP command used to troubleshoot connectivity, reachability, and name resolution. Examples of Ping Windows ping google.com Pinging google.com [64.223.167.99] with 32 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Ping </strong>verifies IP-level connectivity to another TCP/IP computer by sending Internet Control Message Protocol (ICMP) Echo Request messages. The receipt of corresponding Echo Reply messages are displayed, along with round-trip times. Ping is the primary TCP/IP command used to troubleshoot connectivity, reachability, and name resolution.<span style="color: #ff6600;"><strong></strong></span></p>
<h2>Examples of Ping</h2>
<p><strong>Windows<br />
</strong><em>ping google.com</em></p>
<p><em>Pinging google.com [64.223.167.99] with 32 bytes of data:<br />
Reply from 64.223.167.99: bytes=32 time=37ms TTL=57<br />
Reply from 64.223.167.99: bytes=32 time=37ms TTL=57<br />
Reply from 64.223.167.99: bytes=32 time=75ms TTL=57<br />
Reply from 64.223.167.99: bytes=32 time=40ms TTL=57</em></p>
<p><em>Ping statistics for 64.223.167.99:<br />
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),<br />
Approximate round trip times in milli-seconds:<br />
Minimum = 37ms, Maximum = 75ms, Average = 47ms</em></p>
<p><strong>Linux<br />
</strong><em>ping -c 5 itresource.com.au</em></p>
<p><em>PING itresource.com.au(203.88.118.177) 56(84) bytes of data.<br />
64 bytes from kookaburra.cbr.hosting-server.com.au (203.88.118.177): icmp_seq=1 ttl=57 time=36.6 ms<br />
64 bytes from kookaburra.cbr.hosting-server.com.au (203.88.118.177): icmp_seq=2 ttl=57 time=36.5 ms<br />
64 bytes from kookaburra.cbr.hosting-server.com.au (203.88.118.177): icmp_seq=3 ttl=57 time=37.0 ms<br />
64 bytes from kookaburra.cbr.hosting-server.com.au (203.88.118.177): icmp_seq=4 ttl=57 time=36.9 ms<br />
64 bytes from kookaburra.cbr.hosting-server.com.au (203.88.118.177): icmp_seq=5 ttl=57 time=36.6 ms</em></p>
<p><em>&#8212; itresource.com.au ping statistics &#8212;<br />
5 packets transmitted, 5 received, 0% packet loss, time 9000ms<br />
rtt min/avg/max/mdev = 35.918/36.638/37.106/0.400 ms</em></p>
<p><strong>Mac OS X<br />
</strong><em>ping -c 10 itresource.com.au</em></p>
<p><em>PING kookaburra.cbr.hosting-server.com.au (203.88.118.177): 56 data bytes<br />
64 bytes from 203.88.118.177: icmp_seq=0 ttl=53 time=40.019 ms<br />
64 bytes from 203.88.118.177: icmp_seq=1 ttl=53 time=47.502 ms<br />
64 bytes from 203.88.118.177: icmp_seq=2 ttl=53 time=43.208 ms<br />
64 bytes from 203.88.118.177: icmp_seq=3 ttl=53 time=50.851 ms<br />
64 bytes from 203.88.118.177: icmp_seq=4 ttl=53 time=46.556 ms</em></p>
<p><em>&#8212; ping statistics &#8212;<br />
5 packets transmitted, 5 packets received, 0% packet loss<br />
round-trip min/avg/max/stddev = 40.019/45.575/50.851/3.588 ms</em></p>
<p><strong>Useful links:</strong><br />
<a href="http://en.wikipedia.org/wiki/Ping" target="_blank">http://en.wikipedia.org/wiki/Ping</a></p>
<p><a href="http://www.computerhope.com/jargon/p/ping.htm" target="_blank">http://www.computerhope.com/jargon/p/ping.htm</a></p>
<p><a href="http://www.computerhope.com/jargon/p/ping.htm" target="_blank"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itresource.com.au/2008/07/31/using-the-ping-command/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPhone 3G For Enterprise</title>
		<link>http://www.itresource.com.au/2008/06/11/apple-iphone-3g-for-enterprise/</link>
		<comments>http://www.itresource.com.au/2008/06/11/apple-iphone-3g-for-enterprise/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 11:33:31 +0000</pubDate>
		<dc:creator>Dave W</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.itresource.com.au/?p=440</guid>
		<description><![CDATA[Apple has been touting the new 3G iPhone as an enterprise communication tool at the Worldwide Developers Conference in San Francisco. The company spent much of yesterday&#8217;s opening keynote showcasing the iPhone&#8217;s business credentials and development tools. Apple said that the upcoming iPhone 2.0 software package will feature several tools aimed primarily at business users. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.itresource.com.au/wp-content/uploads/2008/04/apple.gif" alt="" class="alignleft" style="float: left;" />Apple has been touting the new 3G iPhone as an enterprise communication tool at the Worldwide Developers Conference in San Francisco.</p>
<p>The company spent much of yesterday&#8217;s opening keynote showcasing the iPhone&#8217;s business credentials and development tools.</p>
<p>Apple said that the upcoming iPhone 2.0 software package will feature several tools aimed primarily at business users.<br />
<span id="more-440"></span><br />
The update will add support for Microsoft Exchange and Cisco Secure VPN connection security, as well as support for Word, Excel and PowerPoint documents and Apple&#8217;s iWork office suite.</p>
<p>Apple will charge US$9.99 for the update for iPod Touch owners, but the software will be free for existing iPhone users.</p>
<p>The company hopes that the new features will broaden the iPhone&#8217;s appeal with a business community that has been reluctant to adopt the device.</p>
<p>Apple claims that the beta release of iPhone 2.0 has already been tested by 35 per cent of the companies on the Fortune 500 list.</p>
<p>Apple has also added a mobile package of its own as an answer to Microsoft&#8217;s Exchange platform.</p>
<p>Philip Schiller, senior vice president of worldwide product marketing at Apple, described the web-based MobileMe service as &#8220;Exchange for the rest of us &#8220;.</p>
<p>The package will include push-based email, calendar and contact information for the iPhone, Mac OS and Windows platforms.</p>
<p>When one device in a user&#8217;s account is updated with new contact or mail information, the data is pushed to all connected computers and iPhones, allowing one device to synchronise with others and ensure updated and accurate data.</p>
<p>Apple plans to replace its .Mac service with MobileMe, which will have the same $99 annual subscription fee as its predecessor.</p>
<p>Mobile Me and iPhone 2.0 will be available in early July.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itresource.com.au/2008/06/11/apple-iphone-3g-for-enterprise/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>iPhone Available In Australia From July 11th</title>
		<link>http://www.itresource.com.au/2008/06/10/iphone-available-in-australia-from-july-11th/</link>
		<comments>http://www.itresource.com.au/2008/06/10/iphone-available-in-australia-from-july-11th/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 04:03:55 +0000</pubDate>
		<dc:creator>Dave W</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.itresource.com.au/?p=437</guid>
		<description><![CDATA[Apple has announced that its new 3G iPhone will be available in Australia through mobile carriers, Optus and Vodafone, on July 11. Unveiled by Apple CEO Steve Jobs at the opening of Apple&#8217;s annual Worldwide Developers Conference (WDC) in San Francisco, the new 3G version of the popular iPhone will allow faster Internet access for [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.itresource.com.au/wp-content/uploads/2008/04/apple.gif" alt="" class="alignleft" style="float: left;" />Apple has announced that its new 3G iPhone will be available in Australia through mobile carriers, Optus and Vodafone, on July 11.</p>
<p>Unveiled by Apple CEO Steve Jobs at the opening of Apple&#8217;s annual Worldwide Developers Conference (WDC) in San Francisco, the new 3G version of the popular iPhone will allow faster Internet access for both consumers and business users alike.</p>
<p>&#8220;We&#8217;ve learned so much with the first iPhone,&#8221; Jobs told a packed audience at WDC. &#8220;We&#8217;ve taken what we&#8217;ve learned and more and created the iPhone 3G; and it&#8217;s beautiful.&#8221;<br />
<span id="more-437"></span><br />
The 3G iPhone will include built-in GPS for real-time mapping and location-based services. It will also feature new iPhone&#8217;s 2.0 software that will provide support for Microsoft Exchange ActiveSync, allowing users to send and receive Microsoft Exchange email.</p>
<p>&#8220;We&#8217;ve done it. You can push email to Microsoft Exchange,&#8221; Jobs said.</p>
<p>Apple said the 3G iPhoneâ€™s battery life will deliver 10 hours of talk time on 2G networks and 5 hours using 3G, with up to 5 to 6 hours of web browsing, up to 7 hours for video playback and up to 24 hours for audio playback.</p>
<p>Both Vodafone and Optus announced that the 3G iPhone would be locally available on July 11. While both carriers declined to announce pricing details, Vodafone said it would release the 3G iPhone on both prepay and contract price plans.</p>
<p>And although pricing for the 3G iPhone has been released in the US, (the base model 3G iPhone will sell for $US199 with 8GB of memory, the 16GB model will retail for $US299), itâ€™s hard to gauge local pricing as Apple has typically increased pricing by 20 to 30 percent for its products in Australia.</p>
<p>Eager customers in Australia can pre-register for their iPhones from Vodafone at <a href="http://iphone.vodafone.com.au" target="_blank">iphone.vodafone.com.au</a>, or from Optus at <a href="http://www.optusiphone.com.au" target="_blank">www.optusiphone.com.au</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itresource.com.au/2008/06/10/iphone-available-in-australia-from-july-11th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Universities Using iTunes As Learning Tool</title>
		<link>http://www.itresource.com.au/2008/06/04/australian-universities-using-itunes-as-learning-tool/</link>
		<comments>http://www.itresource.com.au/2008/06/04/australian-universities-using-itunes-as-learning-tool/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 06:08:26 +0000</pubDate>
		<dc:creator>Dave W</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.itresource.com.au/?p=416</guid>
		<description><![CDATA[Students in Australia and New Zealand will now be able to take the classroom anywhere with the adoption of Appleâ€™s iTunes U at seven universities in the region. iTunes U makes audio and video curriculum from lecturers available for students to sync with their iPods or iPhones, so they can carry learning materials anywhere they [...]]]></description>
			<content:encoded><![CDATA[<p>Students in Australia and New Zealand will now be able to take the classroom anywhere with the adoption of Appleâ€™s iTunes U at seven universities in the region.</p>
<p>iTunes U makes audio and video curriculum from lecturers available for students to sync with their iPods or iPhones, so they can carry learning materials anywhere they go and use them on their own time.</p>
<p>The first Australian and New Zealand schools to offer iTunes U include Griffith University, Swinburne University of Technology, the Australian National University, the University of Melbourne, the University of NSW, the University of Western Australia and Otago University.<br />
<span id="more-416"></span><br />
They join 300 universities worldwide who are already using the program, including UCLA and University College London.</p>
<p>Griffith University Pro Vice Chancellor Professor Sue Spence said iTunes U simply provides faculty with means to engage students in a way that both appeals to them and fits in nicely with their increasingly hectic schedules.</p>
<p>â€œAs students increasingly become more mobile and seek to combine their study with work, family and other commitments, it has become essential to deliver flexible learning,â€ she said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itresource.com.au/2008/06/04/australian-universities-using-itunes-as-learning-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Digital Brings Fast Portable Storage for Mac Users</title>
		<link>http://www.itresource.com.au/2008/05/23/western-digital-brings-fast-portable-storage-for-mac-users/</link>
		<comments>http://www.itresource.com.au/2008/05/23/western-digital-brings-fast-portable-storage-for-mac-users/#comments</comments>
		<pubDate>Fri, 23 May 2008 05:51:22 +0000</pubDate>
		<dc:creator>Dave W</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Storage]]></category>

		<guid isPermaLink="false">http://www.itresource.com.au/?p=369</guid>
		<description><![CDATA[Expanding on its popular portable storage offerings, WD today introduced its new Mac-formatted My Passport Studio Portable Drives. The newest members of the My Passport family are designed for Mac users on-the-go and are equipped with both FireWire 400 and USB 2.0 interfaces, a clever capacity gauge, and include a soft drawstring carrying bag for [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.itresource.com.au/wp-content/uploads/2008/04/wd.gif" alt="" class="alignleft" style="float: left;" />Expanding on its popular portable storage offerings, WD today introduced its new Mac-formatted My Passport Studio Portable Drives. The newest members of the My Passport family are designed for Mac users on-the-go and are equipped with both FireWire 400 and USB 2.0 interfaces, a clever capacity gauge, and include a soft drawstring carrying bag for protection from scratches and dirt. Available now at select retailers and at WD&#8217;s online store (<a href="http://www.shopwd.com" target="_blank">www.shopwd.com</a>), the My Passport Studio portable drives are offered in capacities of 320 GB and 250 GB.</p>
<p><a href='http://www.itresource.com.au/wp-content/uploads/2008/05/wdfmypassport_studio_ms.jpg'><img src="http://www.itresource.com.au/wp-content/uploads/2008/05/wdfmypassport_studio_ms-150x150.jpg" alt="" title="wdfmypassport_studio_ms" width="150" height="150" class="alignnone size-thumbnail wp-image-370" /></a> <a href='http://www.itresource.com.au/wp-content/uploads/2008/05/wdfmypassport_studio_ms2.jpg'><img src="http://www.itresource.com.au/wp-content/uploads/2008/05/wdfmypassport_studio_ms2-150x150.jpg" alt="" title="wdfmypassport_studio_ms2" width="150" height="150" class="alignnone size-thumbnail wp-image-371" /></a></p>
<p>Weighing in at less than 5 ounces, the My Passport Studio portable drives make it easy to securely carry office files, thousands of songs, videos or photos and back up a Macintosh laptop using Apple Time Machine backup software utility. With an elegant silver metallic finish that perfectly complements other Mac products, these portable drives feature a shock-resistant enclosure to provide protection from the bumps and jars of everyday life on-the-go. Ultra portable, these drives are USB-bus powered which eliminates the need for an external power adapter.<br />
<span id="more-369"></span><br />
&#8220;We designed the My Passport Studio portable drives to work seamlessly with Apple&#8217;s Time Machine, making this drive an ideal storage solution for creative pros on-the-go who require high performance storage to back up and carry their massive amounts of digital content,&#8221; said Jim Welsh, vice president and general manager of WD&#8217;s branded products and consumer electronics groups. &#8220;This sleek personal storage device with a faster FireWire interface and Mac-formatting is exactly the storage solution our Mac customers have been clamoring for ever since we introduced the first WD Passport portable USB drive.&#8221;</p>
<p>Unique features of the new My Passport Studio portable drives include:</p>
<ul>
<li>formatted HFS+, Journaled for Mac compatibility;</li>
<li>FireWire 400 and USB 2.0 interfaces;</li>
<li>capacity gauge that enables users to know at-a-glance how much space is available;</li>
<li>works with Apple Time Machine backup feature included in Apple&#8217;s Leopard operating system;</li>
<li>USB powered4;</li>
<li>industry-leading 5-year limited warranty; and,</li>
<li>elegant silver metallic finish that perfectly complements other Mac products.</li>
</ul>
<p><strong>Source:</strong> <a href="http://www.wdc.com/en/company/releases/PressRelease.asp?release={0BEC7898-619B-417E-B548-591B0F9BAA9F}" target="_blank">Western Digital</a> &#8211; <a href="http://www.westerndigital.com/en/products/Products.asp?DriveID=469" target="_blank">Product Information/Specifications</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itresource.com.au/2008/05/23/western-digital-brings-fast-portable-storage-for-mac-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac OS X gets first open-source virtualisation tool</title>
		<link>http://www.itresource.com.au/2008/05/09/mac-os-x-gets-first-open-source-virtualisation-tool/</link>
		<comments>http://www.itresource.com.au/2008/05/09/mac-os-x-gets-first-open-source-virtualisation-tool/#comments</comments>
		<pubDate>Fri, 09 May 2008 04:44:59 +0000</pubDate>
		<dc:creator>Dave W</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.itresource.com.au/?p=299</guid>
		<description><![CDATA[Sun has released a major update to its open-source desktop virtualisation tool xVM VirtualBox, adding support for Apple&#8217;s Mac OS X and Solaris host operating systems, in addition to other improvements. Software makers such as Parallels have been making Mac OS X virtualisation software for some time, but Sun is the first to release an [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.itresource.com.au/wp-content/uploads/2008/04/apple.gif" alt="" title="apple" width="68" height="68" class="alignleft" style="float: left;" />Sun has released a major update to its open-source desktop virtualisation tool xVM VirtualBox, adding support for Apple&#8217;s Mac OS X and Solaris host operating systems, in addition to other improvements.</p>
<p>Software makers such as Parallels have been making Mac OS X virtualisation software for some time, but Sun is the first to release an open-source virtualisation product for the platform.</p>
<p>Virtualisation technology allows several operating systems to run at the same time on a single physical host. VirtualBox runs as an application on a host operating system, on top of which various guest OSs can execute.</p>
<p><strong>Source &#038; More Info:</strong> <a href="http://www.zdnet.com.au/news/software/soa/Mac-OS-X-gets-first-open-source-virtualisation-tool/0,130061733,339288801,00.htm" target="_blank">ZDNet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itresource.com.au/2008/05/09/mac-os-x-gets-first-open-source-virtualisation-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

