<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT Resource &#187; Developer Tools</title>
	<atom:link href="http://www.itresource.com.au/category/developer-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itresource.com.au</link>
	<description>Your one stop Information Technology Resource</description>
	<lastBuildDate>Mon, 21 Dec 2009 05:20:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>MySQL Query Analyzer Tool</title>
		<link>http://www.itresource.com.au/2008/11/20/mysql-query-analyzer-tool/</link>
		<comments>http://www.itresource.com.au/2008/11/20/mysql-query-analyzer-tool/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 12:10:48 +0000</pubDate>
		<dc:creator>Dave W</dc:creator>
				<category><![CDATA[Developer Tools]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://www.itresource.com.au/?p=488</guid>
		<description><![CDATA[MySQL have announced a new service known as Query Analyser. The tool will allow administrators and developers to review SQL for possible errors or problems which could harm query performance, an area of functionality which has been noticeable by it&#8217;s absence up until now. Early tests on the system have reportedly seen considerable performance increases among beta [...]]]></description>
			<content:encoded><![CDATA[<p class="first_paragraph"><span id="ctl00_leftColumnContentPlaceHolder_IntroLabel" style="font-weight: bold;">MySQL have announced a new service known as Query Analyser.</span></p>
<p><span id="ctl00_leftColumnContentPlaceHolder_ContentLabel">The tool will allow administrators and developers to review SQL for possible errors or problems which could harm query performance, an area of functionality which has been noticeable by it&#8217;s absence up until now.</span></p>
<p><span>Early tests on the system have reportedly seen considerable performance increases among beta testers,. A MySQL spokesman said &#8220;&#8221;Internally we have seen a 30 per cent improvement. It helps people find problematic code in minutes, and eliminates [that] code during the development process&#8221;.</span></p>
<p><span><span>In order to use the new tool, customers will need to have a Gold or higher level subscription to MySQL, although it will come at no extra cost. Hopefully it will just be a matter of time before service availability drips down to the general user population.</span><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itresource.com.au/2008/11/20/mysql-query-analyzer-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sybase and YellowFin set up a tasty alliance</title>
		<link>http://www.itresource.com.au/2008/08/17/sybase-and-yellowfin-set-up-a-tasty-alliance/</link>
		<comments>http://www.itresource.com.au/2008/08/17/sybase-and-yellowfin-set-up-a-tasty-alliance/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 05:15:20 +0000</pubDate>
		<dc:creator>Dave W</dc:creator>
				<category><![CDATA[Developer Tools]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bi]]></category>
		<category><![CDATA[databases]]></category>
		<category><![CDATA[sybase]]></category>

		<guid isPermaLink="false">http://www.itresource.com.au/?p=475</guid>
		<description><![CDATA[Sybase has teamed up with Australian Business Intelligence (BI) provider Yellowfin to package up the Sybase IQ Data Warehousing tool with YellowFin&#8217;s Presentation layer &#38; User Interface. Sybase IQ is a database product optimised for fast analytics and reporting (using a column-based architecture), while the Yellowfin products will provide a web-based Reporting and Delivery capability [...]]]></description>
			<content:encoded><![CDATA[<p>Sybase has teamed up with Australian Business Intelligence (BI) provider Yellowfin to package up the Sybase IQ Data Warehousing tool with YellowFin&#8217;s Presentation layer &amp; User Interface.</p>
<p>Sybase IQ is a database product optimised for fast analytics and reporting (using a column-based architecture), while the Yellowfin products will provide a web-based Reporting and Delivery capability with easy-to-use dashboards and charting tools.</p>
<p>The alliance already has a live customer in New Zealand based Paymark, and is actively looking to promote the packaged solution in Australia, NZ, Japan, India and China.</p>
<p>Yellowfin are at: <a title="Yellowfin bI solutions " href="http://www.yellowfin.com.au" target="_blank">http://www.yellowfin.com.au</a></p>
<p>Sybase can be found at: <a title="Sybase Australia" href="http://www.sybase.com.au" target="_blank">http://www.sybase.com.au</a></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.itresource.com.au/2008/08/17/sybase-and-yellowfin-set-up-a-tasty-alliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gizmo&#8217;s tech support site</title>
		<link>http://www.itresource.com.au/2008/07/29/gizmos-tech-support-site/</link>
		<comments>http://www.itresource.com.au/2008/07/29/gizmos-tech-support-site/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 09:29:39 +0000</pubDate>
		<dc:creator>Dave W</dc:creator>
				<category><![CDATA[Developer Tools]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.itresource.com.au/?p=468</guid>
		<description><![CDATA[Quick post to tell you about a very useful site (recently &#8216;wiki-fied&#8217; covering free software for business, development and home use. There seems to be a lot of useful stuff in there and it&#8217;s pretty active as well&#8230;well worth a look: It can be found here &#8211; Gizmo&#8217;s Tech Support Site]]></description>
			<content:encoded><![CDATA[<p>Quick post to tell you about a very useful site (recently &#8216;wiki-fied&#8217; covering free software for business, development and home use. There seems to be a lot of useful stuff in there and it&#8217;s pretty active as well&#8230;well worth a look:</p>
<p>It can be found here &#8211; <a title="Gizmo's Tech support alert" href="http://www.techsupportalert.com/" target="_blank">Gizmo&#8217;s Tech Support Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itresource.com.au/2008/07/29/gizmos-tech-support-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CakePHP</title>
		<link>http://www.itresource.com.au/2008/02/28/cakephp/</link>
		<comments>http://www.itresource.com.au/2008/02/28/cakephp/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 08:48:32 +0000</pubDate>
		<dc:creator>Dave W</dc:creator>
				<category><![CDATA[Developer Tools]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[phpcake]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.rw.id.au/?p=12</guid>
		<description><![CDATA[CakePHP is a rapid development framework for PHP that provides an extensible architecture for developing, maintaining, and deploying applications. Using commonly known design patterns like MVC and ORM within the convention over configuration paradigm, CakePHP reduces development costs and helps developers write less code. You can get CakePHP here!]]></description>
			<content:encoded><![CDATA[<p>CakePHP is a rapid development framework for PHP that provides an extensible architecture for developing, maintaining, and deploying applications. Using commonly known design patterns like MVC and ORM within the convention over configuration paradigm, CakePHP reduces development costs and helps developers write less code.</p>
<p>You can get <a href="http://www.cakephp.org/" title="CakePHP" target="_blank">CakePHP here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itresource.com.au/2008/02/28/cakephp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
