<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT Resource &#187; Internet</title>
	<atom:link href="http://www.itresource.com.au/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itresource.com.au</link>
	<description>Your one stop Information Technology Resource</description>
	<lastBuildDate>Sun, 23 May 2010 03:53:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Net Filtering Trial Has No Criteria for Success</title>
		<link>http://www.itresource.com.au/2009/06/04/net-filtering-trial-has-no-criteria-for-success/</link>
		<comments>http://www.itresource.com.au/2009/06/04/net-filtering-trial-has-no-criteria-for-success/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 04:25:43 +0000</pubDate>
		<dc:creator>Dave W</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[net filter]]></category>

		<guid isPermaLink="false">http://www.itresource.com.au/?p=508</guid>
		<description><![CDATA[As reported in the Sydney Morning Herald, the Australian government has admitted that it has not defined ANY criteria to judge the success or failure of it&#8217;s limited Net Filtering trial. Following on from the leaking of the site blacklist, the inclusion of legal sites on the list, and the scaling back of the size of [...]]]></description>
			<content:encoded><![CDATA[<p>As reported in the Sydney Morning Herald, the Australian government has admitted that it has not defined ANY criteria to judge the success or failure of it&#8217;s limited Net Filtering trial.</p>
<p>Following on from the leaking of the site blacklist, the inclusion of legal sites on the list, and the scaling back of the size of the banned list to be used for the trial, this is another demonstration of the lack of forethought and clear goals for this policy.</p>
<p>The news has been roundly condemned by Coalition and Green party members.</p>
<p>Read the full story <a title="SMH story re Net Filtering Trial" href="http://www.smh.com.au/news/technology/internet-filter-445m-and-no-goal-in-sight/2009/06/03/1243708489312.html" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itresource.com.au/2009/06/04/net-filtering-trial-has-no-criteria-for-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadband &#8211; Government Goes Own Way</title>
		<link>http://www.itresource.com.au/2009/04/07/broadband-government-goes-own-way/</link>
		<comments>http://www.itresource.com.au/2009/04/07/broadband-government-goes-own-way/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 23:44:36 +0000</pubDate>
		<dc:creator>Dave W</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Optus]]></category>
		<category><![CDATA[Telstra]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[broadband]]></category>

		<guid isPermaLink="false">http://www.itresource.com.au/?p=505</guid>
		<description><![CDATA[The Federal Government has scrapped the controversial broadband tender process and has decided instead to form a new public/private company to build a national network as an infrastructure project. Making the announcement today, Mr Rudd described the $43 billion fibre-to-the-home scheme as the single largest infrastructure project in the country&#8217;s history and said it would create [...]]]></description>
			<content:encoded><![CDATA[<p class="first">The Federal Government has scrapped the controversial broadband tender process and has decided instead to form a new public/private company to build a national network as an infrastructure project.</p>
<p>Making the announcement today, Mr Rudd described the $43 billion fibre-to-the-home scheme as the single largest infrastructure project in the country&#8217;s history and said it would create 25,000 jobs a year during construction, with 37,000 in the busiest year of construction.</p>
<p>&#8220;It is the most ambitious, far-reaching, and long-term nation-building infrastructure project ever undertaken by an Australian government,&#8221; said Mr. Rudd.</p>
<p>The network will connect 90 per cent of homes to a network with speeds of up to 100 megabits per second, with the remainder connected at 12 megabits a second.</p>
<p>The Government would hold a majority share in the company, which will also be part-owned by the private sector, and will invest $43 billion into the project over eight years.</p>
<p>The Government will then gradually sell off it&#8217;s share of the company five years after the project is completed.</p>
<p>Mr Rudd said the company would inject a &#8220;new competitive force&#8221; into the telecommunications market.</p>
<p>&#8220;Today we draw a line under a decade of policy area and neglect,&#8221; he said.</p>
<p>&#8220;This solves once and for all the core problem created when the previous prime minister privatised Telstra a decade ago without ever resolving the conflict of a private monopoly owning the network infrastructure and dominating the retail market.&#8221;</p>
<p>Mr Rudd said the broadband tender process was being scrapped because none of the submitted bids offered value for money to the taxpayer, but said anyone was open to invest in the new company.</p>
<p>Telstra was dropped from the bidding process last December after the Government rejected its proposal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itresource.com.au/2009/04/07/broadband-government-goes-own-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Down Them All &#8211; Firefox Download Manager Add-On</title>
		<link>http://www.itresource.com.au/2008/10/08/down-them-all-firefox-download-manager-add-on/</link>
		<comments>http://www.itresource.com.au/2008/10/08/down-them-all-firefox-download-manager-add-on/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 05:46:06 +0000</pubDate>
		<dc:creator>Dave W</dc:creator>
				<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[add-on]]></category>
		<category><![CDATA[download]]></category>

		<guid isPermaLink="false">http://www.itresource.com.au/?p=484</guid>
		<description><![CDATA[The inbuilt Firefox download manager is a gem in itself, but recently I came across Down Them All. Down them all is a Firefox add-on and it is a download manager/accelerator. The website claims up to 400% faster downloads. It&#8217;s a bit like download accelerator pro in that it uses up maximum bandwidth when downloading [...]]]></description>
			<content:encoded><![CDATA[<p>The inbuilt Firefox download manager is a gem in itself, but recently I came across <strong>Down Them All</strong>.</p>
<p>Down them all is a Firefox add-on and it is a download manager/accelerator. The website claims up to 400% faster downloads. It&#8217;s a bit like download accelerator pro in that it uses up maximum bandwidth when downloading large files.</p>
<p>I used Down Them All to download a few 700mb files, including the Ubuntu operating system from an Optus mirror. The results were excellent: using a 1.5mbps connection, I was averaging about 150kb/sec throughout the download.</p>
<p>I have since used it to download 5gig of data today, and it has saved me plenty of time.</p>
<p>What&#8217;s more, it integrates itself, so when you right click and <em>save as</em>, <strong>DTA</strong> will automatically appear as one of the options. Selecting it will open the download manager.</p>
<p>DTA allows for easy management of your downloads, including: pausing, resuming, limiting, and prioritising your downloads.</p>
<p>DTA can be found via: <a href="https://addons.mozilla.org/en-US/firefox/addon/201">https://addons.mozilla.org/en-US/firefox/addon/201</a></p>
<p>Guest post by Raja Devanathan of MrFeedback.net</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itresource.com.au/2008/10/08/down-them-all-firefox-download-manager-add-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NT Hacker faces jail</title>
		<link>http://www.itresource.com.au/2008/10/08/nt-hacker-faces-jail/</link>
		<comments>http://www.itresource.com.au/2008/10/08/nt-hacker-faces-jail/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 05:33:38 +0000</pubDate>
		<dc:creator>Dave W</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[hacker]]></category>
		<category><![CDATA[nt]]></category>

		<guid isPermaLink="false">http://www.itresource.com.au/?p=483</guid>
		<description><![CDATA[The man accused of plunging the Northern Territory government&#8217;s computer network into chaos has been committed to stand trial. OVer 10,000 thousand public servants were locked out of their computers in May after the NT government&#8217;s network was hacked and employee details and passwords deleted. Services affected included Hospitals, Prisons and the Supreme Court. David Mcintosh has [...]]]></description>
			<content:encoded><![CDATA[<p class="first">The man accused of plunging the Northern Territory government&#8217;s computer network into chaos has been committed to stand trial.</p>
<p>OVer 10,000 thousand public servants were locked out of their computers in May after the NT government&#8217;s network was hacked and employee details and passwords deleted. Services affected included Hospitals, Prisons and the Supreme Court.</p>
<p>David Mcintosh has been charged with 13 computer related offences &#8211; with a maximum possible jail term of 10 years.</p>
<p>The prosecution alleges that the man was a disgruntled employee of a contract company that conducted IT services for the government computer system. It is alleged he used a colleague&#8217;s log-in and password to access the network and cause the widespread disruption.</p>
<p>After a two day committal hearing, Magistrate Sue Oliver today ordered McIntosh stand trial in the Supreme Court.</p>
<p>He has been remanded in custody and the case has been adjourned until December. </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.itresource.com.au/2008/10/08/nt-hacker-faces-jail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrome, Google and Firefox</title>
		<link>http://www.itresource.com.au/2008/09/19/chrome-google-and-firefox/</link>
		<comments>http://www.itresource.com.au/2008/09/19/chrome-google-and-firefox/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 01:53:34 +0000</pubDate>
		<dc:creator>Dave W</dc:creator>
				<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[chrome]]></category>

		<guid isPermaLink="false">http://www.itresource.com.au/?p=482</guid>
		<description><![CDATA[A couple of snippets concerning Google&#8217;s new Chrome browser: Pop-ups not shown, but Advertisers billed? It seems like Chrome&#8217;s new Pop-Up hider still loads the Pop-Up ads, but doesn&#8217;t present them to the viewer. This is somewhat different to how traditional Pop-Up blockers work, in that they actually prevent the ad from loading. Our understanding [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of snippets concerning Google&#8217;s new Chrome browser:</p>
<h3>Pop-ups not shown, but Advertisers billed?</h3>
<p>It seems like Chrome&#8217;s new Pop-Up hider still loads the Pop-Up ads, but doesn&#8217;t present them to the viewer.</p>
<p>This is somewhat different to how traditional Pop-Up blockers work, in that they actually prevent the ad from loading. Our understanding of that approach is that this means the Advertiser wouldn&#8217;t be charged, as their ad is not loading.</p>
<p>The situation with Chrome may well be different, as the ad is being loaded but not shown, which could lead to advertisers still being charged for Pop-Ups that no one will ever see.</p>
<p>For Pop-Up haters that&#8217;s fine, but if true and if Chrome grabs a significant portion of the Browser market,  then this could well lead to changes in advertising methods.<br />
 </p>
<h3>Google promotes Firefox, oops!</h3>
<p>In a very public spirited gesture, it seems that Google (via YouTube at least) is still advertising Firefox, even after the launch of Chrome.</p>
<p> </p>
<p><img src="http://www.itresource.com.au/wp-content/uploads/2008/06/get_firefox.jpg" alt="Google advertising Firefox" width="380" height="88" /></p>
<p>Whether this is an oversight on Google&#8217;s part, or a requirement of their agreement with Mozilla we don&#8217;t know. Is Google still the default search engine bundled with Firefox installs, as per their agreement (which was re-negotiated earlier this year)? If so, how much longer will this arrangment last?<br />
 </p>
<p><em>Thanks to Raja of MrFeedback.net for the heads up about the Firefox ad in Youtube.</em></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.itresource.com.au/2008/09/19/chrome-google-and-firefox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Privacy mode to become the Browser Standard</title>
		<link>http://www.itresource.com.au/2008/09/17/privacy-mode-to-become-the-browser-standard/</link>
		<comments>http://www.itresource.com.au/2008/09/17/privacy-mode-to-become-the-browser-standard/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 15:13:13 +0000</pubDate>
		<dc:creator>Dave W</dc:creator>
				<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[ie]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://www.itresource.com.au/?p=481</guid>
		<description><![CDATA[This is a guest post contributed by Raja of MrFeedback We have seen privacy introduced in Internet Explorer 8 (beta 2 version) &#38; Google Chrome, and Firefox has recently announced that private browsing will be incorporated into their browser in version 3.1 &#8211; currently you can get private browsing mode by downloading the Stealther 1.06 plugin [...]]]></description>
			<content:encoded><![CDATA[<p><em>This is a guest post contributed by Raja of </em><a title="Mr Feedback - Your Business is My business" href="http://www.mrfeedback.net/" target="_blank">MrFeedback</a></p>
<p>We have seen privacy introduced in Internet Explorer 8 (beta 2 version) &amp; Google Chrome, and Firefox has recently announced that private browsing will be incorporated into their browser in version 3.1 &#8211; currently you can get private browsing mode by downloading the Stealther 1.06 plugin available through Download.com, and there are similar solutions available from Mozilla’s add on website.</p>
<p>The concept behind Privacy mode is simple &#8211; any record of your browsing history is discarded once you close the browser session in IE or Google Chrome. Firefox plan to take this feature a few steps further and will have:</p>
<ul>
<li>no autofill for passwords</li>
<li>all cookies will be discarded after browsing</li>
<li>all downloads in Download Manager will be discarded after browsing</li>
<li>Unlike IE, you won’t even be able to tell if you’re surfing in Private Mode. IE has a neon indicator to announce the activation of private mode. Firefox will keep the fact that you’re surfing in private mode, well..private. Nice feature.</li>
</ul>
<p>Private surfing is useful, despite the obvious concern that it will assist people to do things on the internet which are questionable. As internet shopping becomes the norm, it will enable people to keep gift purchases, for example, and other activities private. It’s good that browsers are installing this feature, despite it inevitably being misused by a percentage of people.</p>
<p>I&#8217;d love to hear any comments or feedback on Privacy mode and Browser security in general.</p>
<p>Raja Devanathan<br />
Founder of <a title="Mr Feedback - Your Business is My business" href="http://www.mrfeedback.net/" target="_blank">MrFeedback.net</a></p>
<p><em>If you would like to guest post or have a post/review written, please get in touch via our Contact page. Standard rates for paid posts/reviews can be found on the Advertising page.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itresource.com.au/2008/09/17/privacy-mode-to-become-the-browser-standard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrome tarnished by early flaws</title>
		<link>http://www.itresource.com.au/2008/09/07/chrome-tarnished-by-early-flaws/</link>
		<comments>http://www.itresource.com.au/2008/09/07/chrome-tarnished-by-early-flaws/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 11:27:11 +0000</pubDate>
		<dc:creator>Dave W</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[chrome]]></category>

		<guid isPermaLink="false">http://www.itresource.com.au/?p=479</guid>
		<description><![CDATA[Just a few days after public release, vulnerabilities in Google&#8217;s Chrome browser have already been publicised. Ramifications of an attack could range from an application crash to remote malware installation. The first vulnerability was found on Wednesday by researcher Aviv Raff, who discovered that the browser was open to a highly-publicised &#8216;carpet bombing&#8217; attack first [...]]]></description>
			<content:encoded><![CDATA[<p>Just a few days after public release, vulnerabilities in Google&#8217;s Chrome browser have already been publicised. Ramifications of an attack could range from an application crash to remote malware installation.</p>
<p>The first vulnerability was found on Wednesday by researcher Aviv Raff, who discovered that the browser was open to a highly-publicised &#8216;carpet bombing&#8217; attack first found in Safari. The Safari hole was patched earlier this year, but because Chrome uses Apple&#8217;s WebKit software, the flaw has reappeared in the Google browser.</p>
<p>A proof of concept page was published demonstrating how an attacker could embed malicious code on a web page and then use it to conduct a remote malware installation with a separate specially-crafted Java applet.</p>
<p>Then researchers Rishi Narang and JanDeMooij posted separate reports of a vulnerability in the browser&#8217;s chromium.dll component that was exposed through the browser&#8217;s URL bar. The flaw can be made to cause an application crash, though neither report mentioned the possibility of remote code execution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itresource.com.au/2008/09/07/chrome-tarnished-by-early-flaws/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Deny User Access to a Website Using Squid</title>
		<link>http://www.itresource.com.au/2008/08/31/deny-user-access-to-a-website-using-squid/</link>
		<comments>http://www.itresource.com.au/2008/08/31/deny-user-access-to-a-website-using-squid/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 13:10:45 +0000</pubDate>
		<dc:creator>Dave W</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[squid]]></category>

		<guid isPermaLink="false">http://www.itresource.com.au/?p=384</guid>
		<description><![CDATA[There is often a requirement to block/deny user access to certain websites and this post shows how administrators can utilise Squid to achieve this: Squid is a popular open source web proxy server and web caching software. It has a wide variety of uses, from speeding up a web server by caching repeated requests, to [...]]]></description>
			<content:encoded><![CDATA[<p>There is often a requirement to block/deny user access to certain websites and this post shows how administrators can utilise <strong>Squid</strong> to achieve this:</p>
<p>Squid is a popular open source web proxy server and web caching software. It has a wide variety of uses, from speeding up a web server by caching repeated requests, to caching web, DNS and other network lookups for groups of people sharing network resources and (which is of most interest to us for the purposes of this post) by aiding security via traffic filtering. It was originally inteneded for Unix/Linux but has been ported to a number of platforms.</p>
<p>Squid has powerful ACL (access control list). The primary use of the ACL system is to implement simple access control. This can be used to deny a user from accessing particular site.</p>
<p>In order to do this we have to edit the Squid configuration file.</p>
<p>e.g. <strong># vi /etc/squid/squid.conf</strong></p>
<p>Search for `Access Controls&#8217; and append the following lines (in this example we are blocking access to &#8216;nastysite.com&#8217;):<br />
<strong>acl badsite dstdomain .nastysite.com<br />
http_access deny badsite</strong></p>
<p>Save and close the file, and then restart Squid:<br />
<strong># /etc/init.d/squid restart</strong></p>
<p> If required, you can specify more than one site to be blocked:<br />
<strong>acl badsite dstdomain .nastysite.com  .anothernastysite.com<br />
http_access deny badsite</strong></p>
<p>You can also use regex expressions to block access to more than one website. for example,  if you would like to deny access for any sites where the URL contains the word &#8220;twitter&#8221;, use the following ACL lines:<br />
<strong>acl badsitegroup url_regex -i twitter<br />
http_access deny badsitegroup</strong></p>
<p>More information on Squid commands can be found at: <a title="Squid Web Cache " href="http://wiki.squid-cache.org/FrontPage" target="_blank">http://wiki.squid-cache.org/FrontPage</a></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.itresource.com.au/2008/08/31/deny-user-access-to-a-website-using-squid/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Internet Explorer 8 &#8211; second test version released</title>
		<link>http://www.itresource.com.au/2008/08/28/internet-explorer-8-second-test-version-released/</link>
		<comments>http://www.itresource.com.au/2008/08/28/internet-explorer-8-second-test-version-released/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 06:52:34 +0000</pubDate>
		<dc:creator>Dave W</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[internet explorer]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://www.itresource.com.au/?p=478</guid>
		<description><![CDATA[Microsoft has released a new beta test version of IE8, stating that this version comes with new features to enhance privacy, ease-of-use, and security. Beta 1 of IE 8 was released in March, but that was aimed at letting web developers take a first look at the new browser. This latest version is aimed at [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft has released a new beta test version of IE8, stating that this version comes with new features to enhance privacy, ease-of-use, and security.</p>
<p>Beta 1 of IE 8 was released in March, but that was aimed at letting web developers take a first look at the new browser. This latest version is aimed at a broader consumer audience.</p>
<p>Although there is no official release date for IE8 as of yet, Microsoft has pledged to deliver more regular updates of Internet Explorer, whose lead has been chipped away by Mozilla&#8217;s Firefox browser. It released Internet Explorer 7 in October 2006.</p>
<p>The latest version of Internet Explorer boasts features found in Firefox 3, including a &#8220;smart&#8221; address bar that remembers and redirects user to website addresses they have visited before.</p>
<p>IE 8 will also offer a mode called &#8220;InPrivate Browsing,&#8221; which ensures that history, temporary internet files and cookies are not recorded on a user&#8217;s PC.</p>
<p>A new security feature that allows a user to block content coming from third-parties trying to track and aggregate the user&#8217;s online behavior will also be available.</p>
<p>Microsoft has also updated features such as &#8220;Activities&#8221; which allows a user to use information found on one page (e.g. an address) in conjunction with online services such as mapping, without leaving the original site.</p>
<p>The latest test release of Internet Explorer 8 can be found at <a title="Microsoft IE 8" href="http://www.microsoft.com/ie8" target="_blank">www.microsoft.com/ie8</a></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.itresource.com.au/2008/08/28/internet-explorer-8-second-test-version-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using the &#8216;ping&#8217; command</title>
		<link>http://www.itresource.com.au/2008/07/31/using-the-ping-command/</link>
		<comments>http://www.itresource.com.au/2008/07/31/using-the-ping-command/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 05:37:11 +0000</pubDate>
		<dc:creator>Dave W</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[command]]></category>
		<category><![CDATA[ping]]></category>
		<category><![CDATA[tcp/ip]]></category>

		<guid isPermaLink="false">http://www.itresource.com.au/?p=104</guid>
		<description><![CDATA[Ping verifies IP-level connectivity to another TCP/IP computer by sending Internet Control Message Protocol (ICMP) Echo Request messages. The receipt of corresponding Echo Reply messages are displayed, along with round-trip times. Ping is the primary TCP/IP command used to troubleshoot connectivity, reachability, and name resolution. Examples of Ping Windows ping google.com Pinging google.com [64.223.167.99] with 32 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Ping </strong>verifies IP-level connectivity to another TCP/IP computer by sending Internet Control Message Protocol (ICMP) Echo Request messages. The receipt of corresponding Echo Reply messages are displayed, along with round-trip times. Ping is the primary TCP/IP command used to troubleshoot connectivity, reachability, and name resolution.<span style="color: #ff6600;"><strong></strong></span></p>
<h2>Examples of Ping</h2>
<p><strong>Windows<br />
</strong><em>ping google.com</em></p>
<p><em>Pinging google.com [64.223.167.99] with 32 bytes of data:<br />
Reply from 64.223.167.99: bytes=32 time=37ms TTL=57<br />
Reply from 64.223.167.99: bytes=32 time=37ms TTL=57<br />
Reply from 64.223.167.99: bytes=32 time=75ms TTL=57<br />
Reply from 64.223.167.99: bytes=32 time=40ms TTL=57</em></p>
<p><em>Ping statistics for 64.223.167.99:<br />
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),<br />
Approximate round trip times in milli-seconds:<br />
Minimum = 37ms, Maximum = 75ms, Average = 47ms</em></p>
<p><strong>Linux<br />
</strong><em>ping -c 5 itresource.com.au</em></p>
<p><em>PING itresource.com.au(203.88.118.177) 56(84) bytes of data.<br />
64 bytes from kookaburra.cbr.hosting-server.com.au (203.88.118.177): icmp_seq=1 ttl=57 time=36.6 ms<br />
64 bytes from kookaburra.cbr.hosting-server.com.au (203.88.118.177): icmp_seq=2 ttl=57 time=36.5 ms<br />
64 bytes from kookaburra.cbr.hosting-server.com.au (203.88.118.177): icmp_seq=3 ttl=57 time=37.0 ms<br />
64 bytes from kookaburra.cbr.hosting-server.com.au (203.88.118.177): icmp_seq=4 ttl=57 time=36.9 ms<br />
64 bytes from kookaburra.cbr.hosting-server.com.au (203.88.118.177): icmp_seq=5 ttl=57 time=36.6 ms</em></p>
<p><em>&#8212; itresource.com.au ping statistics &#8212;<br />
5 packets transmitted, 5 received, 0% packet loss, time 9000ms<br />
rtt min/avg/max/mdev = 35.918/36.638/37.106/0.400 ms</em></p>
<p><strong>Mac OS X<br />
</strong><em>ping -c 10 itresource.com.au</em></p>
<p><em>PING kookaburra.cbr.hosting-server.com.au (203.88.118.177): 56 data bytes<br />
64 bytes from 203.88.118.177: icmp_seq=0 ttl=53 time=40.019 ms<br />
64 bytes from 203.88.118.177: icmp_seq=1 ttl=53 time=47.502 ms<br />
64 bytes from 203.88.118.177: icmp_seq=2 ttl=53 time=43.208 ms<br />
64 bytes from 203.88.118.177: icmp_seq=3 ttl=53 time=50.851 ms<br />
64 bytes from 203.88.118.177: icmp_seq=4 ttl=53 time=46.556 ms</em></p>
<p><em>&#8212; ping statistics &#8212;<br />
5 packets transmitted, 5 packets received, 0% packet loss<br />
round-trip min/avg/max/stddev = 40.019/45.575/50.851/3.588 ms</em></p>
<p><strong>Useful links:</strong><br />
<a href="http://en.wikipedia.org/wiki/Ping" target="_blank">http://en.wikipedia.org/wiki/Ping</a></p>
<p><a href="http://www.computerhope.com/jargon/p/ping.htm" target="_blank">http://www.computerhope.com/jargon/p/ping.htm</a></p>
<p><a href="http://www.computerhope.com/jargon/p/ping.htm" target="_blank"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itresource.com.au/2008/07/31/using-the-ping-command/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

