<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT Resource &#187; Exchange Server</title>
	<atom:link href="http://www.itresource.com.au/category/microsoft-server/exchange-server/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itresource.com.au</link>
	<description>Your one stop Information Technology Resource</description>
	<lastBuildDate>Sun, 23 May 2010 03:53:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What Exchange Version/Service Pack is on my server?</title>
		<link>http://www.itresource.com.au/2008/03/27/what-exchange-version-service-pack-is-on-my-server/</link>
		<comments>http://www.itresource.com.au/2008/03/27/what-exchange-version-service-pack-is-on-my-server/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 03:32:27 +0000</pubDate>
		<dc:creator>Dave W</dc:creator>
				<category><![CDATA[Exchange Server]]></category>

		<guid isPermaLink="false">http://www.itresource.com.au/2008/03/27/what-exchange-version-service-pack-is-on-my-server/</guid>
		<description><![CDATA[Each version of Exchange Server includes a build number so that you can easily identify which version of the software you are running. Open the Exchange System Manager, expand Servers, right-click your server, click Properties, select the General tab (if it isn&#8217;t already selected) and you should see something similar to this: Exchange 2000 4417.5 [...]]]></description>
			<content:encoded><![CDATA[<p>Each version of Exchange Server includes a build number so that you can easily identify which version of the software you are running.</p>
<p>Open the <font color="Sienna">Exchange System Manager</font>, expand Servers, right-click your server, click <font color="Sienna">Properties</font>, select the <font color="Sienna">General</font> tab (if it isn&#8217;t already selected) and you should see something similar to this:</p>
<p><highslide image="http://www.picgeek.com/images/mjp080cfrwmtst3wznj.jpg" thumbnail="http://www.picgeek.com/images/mjp080cfrwmtst3wznj_thumb.jpg" altdesc="Exchange Version / Service Pack Info" captiontext="Exchange Version / Service Pack Info"></highslide></p>
<p><strong><font color="Navy">Exchange 2000</font></strong></p>
<p>4417.5 &#8211; Exchange 2000 RTM<br />
4629.1 &#8211; SBS 2000 Exchange 2000<br />
4712.7 &#8211; Exchange 2000 SP1<br />
5762.4 &#8211; Exchange 2000 SP2<br />
6249.4 &#8211; Exchange 2000 SP3</p>
<p><strong><font color="Navy">Exchange 2003</font></strong></p>
<p>6944.4 &#8211; Exchange 2003 RTM (including SBS2003)<br />
7226.6 &#8211; Exchange 2003 SP1<br />
7638.2 &#8211; Exchange 2003 SP2</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itresource.com.au/2008/03/27/what-exchange-version-service-pack-is-on-my-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exchange Server 2003 SP2 and Intelligent Message Filter</title>
		<link>http://www.itresource.com.au/2008/03/27/exchange-server-2003-sp2-and-intelligent-message-filter/</link>
		<comments>http://www.itresource.com.au/2008/03/27/exchange-server-2003-sp2-and-intelligent-message-filter/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 23:06:50 +0000</pubDate>
		<dc:creator>Dave W</dc:creator>
				<category><![CDATA[Exchange Server]]></category>

		<guid isPermaLink="false">http://www.rw.id.au/2008/03/27/exchange-server-2003-sp2-and-intelligent-message-filter/</guid>
		<description><![CDATA[Although this is a rather old subject, I was recently approached by someone experiencing difficulties with Exchange 2003 SP2 and IMF (Intelligent Message Filter) so I thought I would quickly let you all in on a little tip, for those of you who haven&#8217;t as yet installed Exchange 2003 SP2, which I can&#8217;t imagine would [...]]]></description>
			<content:encoded><![CDATA[<p>Although this is a rather old subject, I was recently approached by someone experiencing difficulties with Exchange 2003 SP2 and IMF (Intelligent Message Filter) so I thought I would quickly let you all in on a little tip, for those of you who haven&#8217;t as yet installed Exchange 2003 SP2, which I can&#8217;t imagine would be too many of you.</p>
<p>Before you start installing SP2, you need to uninstall the Intelligent Message Filter (IMF). By doing this, the settings from the SMTP virtual server where you allowed filtering are also removed.</p>
<p>After the SP2 installation, go to <strong>Intelligent Message Filtering</strong> settings (<strong>Global Settings</strong> -&gt; <strong>Message Delivery</strong> -&gt; <strong>Properties</strong> -&gt; <strong>Intelligent Message Filtering</strong><em> tab</em>) and setup IMF with the same settings as earlier. However, that alone does not reactivate IMF.</p>
<p>You still need to enable IMF from the <strong>SMTP virtual server properties</strong> -&gt; <strong>General</strong> tab -&gt; <strong>Advanced Edit</strong><em> and check</em> <strong>&#8220;Apply Intelligent Message Filter&#8221;</strong> &#8211; just as you need to check the relevant options for recipient filter, connection filter, sender filter, and the new option of applying SenderID filter.</p>
<p>Hopefully someone finds this information in some way useful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itresource.com.au/2008/03/27/exchange-server-2003-sp2-and-intelligent-message-filter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clustering modes Exchange Server 2007 supports</title>
		<link>http://www.itresource.com.au/2008/03/27/clustering-modes-exchange-server-2007-supports/</link>
		<comments>http://www.itresource.com.au/2008/03/27/clustering-modes-exchange-server-2007-supports/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 22:23:46 +0000</pubDate>
		<dc:creator>Dave W</dc:creator>
				<category><![CDATA[Exchange Server]]></category>

		<guid isPermaLink="false">http://www.rw.id.au/2008/03/27/clustering-modes-exchange-server-2007-supports/</guid>
		<description><![CDATA[Whereas Exchange 2003 really offers only one type of clustering support (local, with multiple servers sharing a SAN), Exchange 2007 supports log shipping both remotely and locally, which opens up new modes of clustering: Local Continuous Replication (LCR ), a single-server solution in which the system uses the logs to create a second copy of [...]]]></description>
			<content:encoded><![CDATA[<p>Whereas Exchange 2003 really offers only one type of clustering support (local, with multiple servers sharing a SAN), Exchange 2007 supports log shipping both remotely and locally, which opens up new modes of clustering:</p>
<ul>
<li>Local Continuous Replication (LCR ), a single-server solution in which the system uses the logs to create a second copy of a storage group (SG) on a different set of disks. This method gives you a second copy of the data. <a href="http://technet.microsoft.com/en-us/library/bb125195.aspx" target="_blank">More information here.</a></li>
<li>Cluster Continuous Replication (CCR), a two-server solution in which the system ships the logs to a second server to maintain a second copy of the SG. This second server can be local or remote. <a href="http://technet.microsoft.com/en-us/library/bb124521.aspx" target="_blank">More information here.</a></li>
<li>Single Copy Clusters (SCC), the same idea as Exchange 2003 clusters, in which one set of data is connected to multiple servers. <a href="http://technet.microsoft.com/en-us/library/bb125217.aspx" target="_blank">More information here.</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.itresource.com.au/2008/03/27/clustering-modes-exchange-server-2007-supports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Exchange Server 2007 server roles</title>
		<link>http://www.itresource.com.au/2008/03/27/microsoft-exchange-server-2007-server-roles/</link>
		<comments>http://www.itresource.com.au/2008/03/27/microsoft-exchange-server-2007-server-roles/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 22:15:15 +0000</pubDate>
		<dc:creator>Dave W</dc:creator>
				<category><![CDATA[Exchange Server]]></category>

		<guid isPermaLink="false">http://www.rw.id.au/2008/03/27/microsoft-exchange-server-2007-server-roles/</guid>
		<description><![CDATA[Exchange Server 2003 had a basic set of server roles: a back-end server that hosts information stores and performs the bulk of processing and front-end servers that accept client requests and proxies them to the appropriate back-end server. Exchange 2007 has a more granular set of server roles to give flexibility to larger Exchange deployments, [...]]]></description>
			<content:encoded><![CDATA[<p>Exchange Server 2003 had a basic set of server roles: a back-end server that hosts information stores and performs the bulk of processing and front-end servers that accept client requests and proxies them to the appropriate back-end server. Exchange 2007 has a more granular set of server roles to give flexibility to larger Exchange deployments, while still allowing small to medium deployments to host all the required roles on one server if appropriate. The server roles are:</p>
<ul>
<li><strong>Mailbox</strong> &#8211; Hosts mailbox and public folder data. This role provides Messaging API (MAPI) access for Microsoft Outlook clients. Additionally a variation exists called the Clustered Mailbox role when hosting as part of a clustered environment; it requires no other Exchange roles running on the cluster instance</li>
</ul>
<ul>
<li><strong>Client Access</strong> &#8211; Similar to the old front-end server role. Provides all other client protocol access, apart from MAPI (i.e., Outlook Web Access&#8211;OWA, POP3, IMAP, and ActiveSync)</li>
</ul>
<ul>
<li><strong>Unified Messaging</strong> &#8211; Provides client access to mailbox, address box, and calendar via telephone and voice. Require Special IP-PBX or VoIP gateway software.</li>
</ul>
<ul>
<li><strong>Hub Transport</strong> &#8211; Mail routing server that forwards mail to another hub transport server, edge server, or mailbox server. Unlike Exchange 2003, which uses Exchange routing groups, Exchange 2007 uses Active Directory (AD) sites.</li>
</ul>
<ul>
<li><strong>Edge Transport</strong> &#8211; Gateway from the Exchange organization to the outside world. This is the last hop for outbound mail and the first hop for incoming mail. This is the server that provides mail quarantine. This role doesn&#8217;t require AD access, making it ideal for perimeter deployment without opening up ports for AD access. This role must always be deployed on a server with no other Exchange roles.</li>
</ul>
<p>The Mailbox, Client Access, Unified Messaging, and Hub Transport roles can be distributed across multiple servers or in combination with each other on potentially one server. Any AD site with a Mailbox role also requires a server in the same AD site running the Hub Transport and Client Access roles (or they can be installed on the Mailbox role server).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itresource.com.au/2008/03/27/microsoft-exchange-server-2007-server-roles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

