<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT Resource &#187; News</title>
	<atom:link href="http://www.itresource.com.au/category/news-stories/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itresource.com.au</link>
	<description>Your one stop Information Technology Resource</description>
	<lastBuildDate>Sun, 23 May 2010 03:53:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Net Filtering Trial Has No Criteria for Success</title>
		<link>http://www.itresource.com.au/2009/06/04/net-filtering-trial-has-no-criteria-for-success/</link>
		<comments>http://www.itresource.com.au/2009/06/04/net-filtering-trial-has-no-criteria-for-success/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 04:25:43 +0000</pubDate>
		<dc:creator>Dave W</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[net filter]]></category>

		<guid isPermaLink="false">http://www.itresource.com.au/?p=508</guid>
		<description><![CDATA[As reported in the Sydney Morning Herald, the Australian government has admitted that it has not defined ANY criteria to judge the success or failure of it&#8217;s limited Net Filtering trial. Following on from the leaking of the site blacklist, the inclusion of legal sites on the list, and the scaling back of the size of [...]]]></description>
			<content:encoded><![CDATA[<p>As reported in the Sydney Morning Herald, the Australian government has admitted that it has not defined ANY criteria to judge the success or failure of it&#8217;s limited Net Filtering trial.</p>
<p>Following on from the leaking of the site blacklist, the inclusion of legal sites on the list, and the scaling back of the size of the banned list to be used for the trial, this is another demonstration of the lack of forethought and clear goals for this policy.</p>
<p>The news has been roundly condemned by Coalition and Green party members.</p>
<p>Read the full story <a title="SMH story re Net Filtering Trial" href="http://www.smh.com.au/news/technology/internet-filter-445m-and-no-goal-in-sight/2009/06/03/1243708489312.html" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itresource.com.au/2009/06/04/net-filtering-trial-has-no-criteria-for-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadband &#8211; Government Goes Own Way</title>
		<link>http://www.itresource.com.au/2009/04/07/broadband-government-goes-own-way/</link>
		<comments>http://www.itresource.com.au/2009/04/07/broadband-government-goes-own-way/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 23:44:36 +0000</pubDate>
		<dc:creator>Dave W</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Optus]]></category>
		<category><![CDATA[Telstra]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[broadband]]></category>

		<guid isPermaLink="false">http://www.itresource.com.au/?p=505</guid>
		<description><![CDATA[The Federal Government has scrapped the controversial broadband tender process and has decided instead to form a new public/private company to build a national network as an infrastructure project. Making the announcement today, Mr Rudd described the $43 billion fibre-to-the-home scheme as the single largest infrastructure project in the country&#8217;s history and said it would create [...]]]></description>
			<content:encoded><![CDATA[<p class="first">The Federal Government has scrapped the controversial broadband tender process and has decided instead to form a new public/private company to build a national network as an infrastructure project.</p>
<p>Making the announcement today, Mr Rudd described the $43 billion fibre-to-the-home scheme as the single largest infrastructure project in the country&#8217;s history and said it would create 25,000 jobs a year during construction, with 37,000 in the busiest year of construction.</p>
<p>&#8220;It is the most ambitious, far-reaching, and long-term nation-building infrastructure project ever undertaken by an Australian government,&#8221; said Mr. Rudd.</p>
<p>The network will connect 90 per cent of homes to a network with speeds of up to 100 megabits per second, with the remainder connected at 12 megabits a second.</p>
<p>The Government would hold a majority share in the company, which will also be part-owned by the private sector, and will invest $43 billion into the project over eight years.</p>
<p>The Government will then gradually sell off it&#8217;s share of the company five years after the project is completed.</p>
<p>Mr Rudd said the company would inject a &#8220;new competitive force&#8221; into the telecommunications market.</p>
<p>&#8220;Today we draw a line under a decade of policy area and neglect,&#8221; he said.</p>
<p>&#8220;This solves once and for all the core problem created when the previous prime minister privatised Telstra a decade ago without ever resolving the conflict of a private monopoly owning the network infrastructure and dominating the retail market.&#8221;</p>
<p>Mr Rudd said the broadband tender process was being scrapped because none of the submitted bids offered value for money to the taxpayer, but said anyone was open to invest in the new company.</p>
<p>Telstra was dropped from the bidding process last December after the Government rejected its proposal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itresource.com.au/2009/04/07/broadband-government-goes-own-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massive International Computer Spying Operation Uncovered</title>
		<link>http://www.itresource.com.au/2009/03/30/massive-international-computer-spying-operation-uncovered/</link>
		<comments>http://www.itresource.com.au/2009/03/30/massive-international-computer-spying-operation-uncovered/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 01:37:14 +0000</pubDate>
		<dc:creator>Dave W</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[spying]]></category>

		<guid isPermaLink="false">http://www.itresource.com.au/?p=502</guid>
		<description><![CDATA[Researchers have found a huge electronic spying operation that has infiltrated computers and stolen documents from government and private offices around the world, including those of the Dalai Lama. In a report provided to the New York Times, a team from the Munk Centre for International Studies in Toronto said at least 1,295 computers in [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers have found a huge electronic spying operation that has infiltrated computers and stolen documents from government and private offices around the world, including those of the Dalai Lama.</p>
<p>In a report provided to the New York Times, a team from the Munk Centre for International Studies in Toronto said at least 1,295 computers in 103 countries had been breached in less than two years by the spy system, which has been dubbed &#8220;GhostNet&#8221;.</p>
<p>Embassies, foreign ministries, government offices and the Dalai Lama&#8217;s Tibetan exile centres in India, Brussels, London and New York were among those infiltrated, said the researchers, who have detected computer espionage in the past.</p>
<p>The researchers came to the conclusion that computers based almost exclusively in China were responsible for the intrusions, although they stopped short of saying the Chinese Government was involved in the system, which they said was still active.</p>
<p>&#8220;We&#8217;re a bit more careful about it, knowing the nuance of what happens in the subterranean realms,&#8221; said Ronald Deibert, a member of the research group &#8211; &#8220;This could well be the CIA or the Russians. It&#8217;s a murky realm that we&#8217;re lifting the lid on.&#8221;</p>
<p>A spokesman for the Chinese Consulate in New York dismissed the idea China was involved. &#8220;These are old stories and they are nonsense,&#8221; the spokesman, Wenqi Gao, told the Times. &#8220;The Chinese Government is opposed to and strictly forbids any cybercrime.&#8221;</p>
<p>The researchers began investigating after a request from the office of the Dalai Lama, the exiled Tibetan spiritual leader, to examine its computers for signs of malicious software, or malware.</p>
<p>The network they found possessed remarkable &#8220;Big Brother-style&#8221; capabilities, allowing it, among other things, to turn on the camera and audio-recording functions of infected computers for potential in-room monitoring, the report said.</p>
<p>The system was focused on the governments of South Asian and Southeast Asian nations and the Dalai Lama, while computers at the Indian Embassy in Washington were infiltrated and a NATO computer was also being monitored.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itresource.com.au/2009/03/30/massive-international-computer-spying-operation-uncovered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OLPC in Australia</title>
		<link>http://www.itresource.com.au/2008/12/13/olpc-in-australia/</link>
		<comments>http://www.itresource.com.au/2008/12/13/olpc-in-australia/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 01:38:32 +0000</pubDate>
		<dc:creator>Dave W</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.itresource.com.au/?p=496</guid>
		<description><![CDATA[The One Laptop Per Child (OLPC) Program aims to provide access to IT equipment to remote and disadvantaged children throughout the world, and an Australian version has just been launched with a view to spreading the goodness to kids in Australian and Pacific Island communities. The laptops in question are basic but rugged little beasts, [...]]]></description>
			<content:encoded><![CDATA[<p>The One Laptop Per Child (OLPC) Program aims to provide access to IT equipment to remote and disadvantaged children throughout the world, and an Australian version has just been launched with a view to spreading the goodness to kids in Australian and Pacific Island communities.</p>
<p>The laptops in question are basic but rugged little beasts, designed specifically for the program, and something like 500,000 have been distributed around the world already. Currently just a few thousand will be avaialble for distribution in Australia but the program will be reviewed after this initial launch phase.</p>
<p>OLPC laptops have a basic 433MHz AMD Geode processor, 256MB of memory and 1GB of flash storage (plus an SD port for adding more). They come wireless ready, and run a version of Fedora with a GUI called Sugar, plus a range of open source Apps.</p>
<p>The machine has no moving parts and it is designed to be robust enough for hot and dusty climates and easily repaired in the field. There are three USB ports, audio jacks, stereo speakers and microphone, a VGA camera, a waterproof membrane keyboard and a clever LCD screen that is perfectly readable in bright sunlight.</p>
<p>This excellent scheme is making the laptops available via a donation scheme. Basically, a donation of $399USD will set aside one laptop for use in a remote community PLUS another laptop will be given to you. You can of course, then also opt to donate &#8216;your&#8217; laptop so that the program benefits from 2 machines.</p>
<p>All in all, this seems like an excellent way to give kids out in the bush or in other remote communities a helping hand and a bit of access to IT equipment and ideas that they may otherwise not get.</p>
<p>OLPC Australia can be found at: <a href="http://olpc-australia.org.au/" target="_blank">http://olpc-australia.org.au/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itresource.com.au/2008/12/13/olpc-in-australia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Comm Bank Stuff-Up</title>
		<link>http://www.itresource.com.au/2008/11/25/comm-bank-stuff-up/</link>
		<comments>http://www.itresource.com.au/2008/11/25/comm-bank-stuff-up/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 06:43:40 +0000</pubDate>
		<dc:creator>Dave W</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.itresource.com.au/?p=490</guid>
		<description><![CDATA[A COMMONWEALTH Bank computer error has left up to 200,000 customers with money &#8216;missing&#8217; from their accounts, in some cases leaving accounts overdrawn. A fix is expected overnight. It appears that customers who had transactions on their accounts between 22nd and 24th November are most likely to be affected, with funds missing from accounts, even [...]]]></description>
			<content:encoded><![CDATA[<p>A COMMONWEALTH Bank computer error has left up to 200,000 customers with money &#8216;missing&#8217; from their accounts, in some cases leaving accounts overdrawn.</p>
<p>A fix is expected overnight.</p>
<p>It appears that customers who had transactions on their accounts between 22nd and 24th November are most likely to be affected, with funds missing from accounts, even though they showed on earlier statements.</p>
<p>Commonwealth bank has stated that any fees incurred as a result of the error will be refunded, and has asked any affected customers left without cash to visit a local branch.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.itresource.com.au/2008/11/25/comm-bank-stuff-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Sued Over IPhone Browser</title>
		<link>http://www.itresource.com.au/2008/11/25/apple-sued-over-iphone-browser/</link>
		<comments>http://www.itresource.com.au/2008/11/25/apple-sued-over-iphone-browser/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 06:34:38 +0000</pubDate>
		<dc:creator>Dave W</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[IPhone]]></category>

		<guid isPermaLink="false">http://www.itresource.com.au/?p=489</guid>
		<description><![CDATA[A lawsuit has been filed against Apple claiming that technology used in the iPhone to surf the web infringes on a patent recently filed by a Los Angeles real estate developer (Elliot Gottfurcht) and two partners. The lawsuit was filed by EMG Technology LLC on Monday in the US District Court in Tyler, Texas. EMG was founded by [...]]]></description>
			<content:encoded><![CDATA[<p>A lawsuit has been filed against Apple claiming that technology used in the iPhone to surf the web infringes on a patent recently filed by a Los Angeles real estate developer (Elliot Gottfurcht) and two partners.</p>
<p>The lawsuit was filed by EMG Technology LLC on Monday in the US District Court in Tyler, Texas. EMG was founded by Mr Gottfurcht and is based in Los Angeles.</p>
<p>The lawsuit alleges that technology the iPhone uses to navigate and display websites specifically designed for small phone screens infringes on a patent obtained in October which was assigned to EMG.</p>
<p>Apple has declined to comment on the lawsuit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itresource.com.au/2008/11/25/apple-sued-over-iphone-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySQL Query Analyzer Tool</title>
		<link>http://www.itresource.com.au/2008/11/20/mysql-query-analyzer-tool/</link>
		<comments>http://www.itresource.com.au/2008/11/20/mysql-query-analyzer-tool/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 12:10:48 +0000</pubDate>
		<dc:creator>Dave W</dc:creator>
				<category><![CDATA[Developer Tools]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://www.itresource.com.au/?p=488</guid>
		<description><![CDATA[MySQL have announced a new service known as Query Analyser. The tool will allow administrators and developers to review SQL for possible errors or problems which could harm query performance, an area of functionality which has been noticeable by it&#8217;s absence up until now. Early tests on the system have reportedly seen considerable performance increases among beta [...]]]></description>
			<content:encoded><![CDATA[<p class="first_paragraph"><span id="ctl00_leftColumnContentPlaceHolder_IntroLabel" style="font-weight: bold;">MySQL have announced a new service known as Query Analyser.</span></p>
<p><span id="ctl00_leftColumnContentPlaceHolder_ContentLabel">The tool will allow administrators and developers to review SQL for possible errors or problems which could harm query performance, an area of functionality which has been noticeable by it&#8217;s absence up until now.</span></p>
<p><span>Early tests on the system have reportedly seen considerable performance increases among beta testers,. A MySQL spokesman said &#8220;&#8221;Internally we have seen a 30 per cent improvement. It helps people find problematic code in minutes, and eliminates [that] code during the development process&#8221;.</span></p>
<p><span><span>In order to use the new tool, customers will need to have a Gold or higher level subscription to MySQL, although it will come at no extra cost. Hopefully it will just be a matter of time before service availability drips down to the general user population.</span><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itresource.com.au/2008/11/20/mysql-query-analyzer-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NT Hacker faces jail</title>
		<link>http://www.itresource.com.au/2008/10/08/nt-hacker-faces-jail/</link>
		<comments>http://www.itresource.com.au/2008/10/08/nt-hacker-faces-jail/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 05:33:38 +0000</pubDate>
		<dc:creator>Dave W</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[hacker]]></category>
		<category><![CDATA[nt]]></category>

		<guid isPermaLink="false">http://www.itresource.com.au/?p=483</guid>
		<description><![CDATA[The man accused of plunging the Northern Territory government&#8217;s computer network into chaos has been committed to stand trial. OVer 10,000 thousand public servants were locked out of their computers in May after the NT government&#8217;s network was hacked and employee details and passwords deleted. Services affected included Hospitals, Prisons and the Supreme Court. David Mcintosh has [...]]]></description>
			<content:encoded><![CDATA[<p class="first">The man accused of plunging the Northern Territory government&#8217;s computer network into chaos has been committed to stand trial.</p>
<p>OVer 10,000 thousand public servants were locked out of their computers in May after the NT government&#8217;s network was hacked and employee details and passwords deleted. Services affected included Hospitals, Prisons and the Supreme Court.</p>
<p>David Mcintosh has been charged with 13 computer related offences &#8211; with a maximum possible jail term of 10 years.</p>
<p>The prosecution alleges that the man was a disgruntled employee of a contract company that conducted IT services for the government computer system. It is alleged he used a colleague&#8217;s log-in and password to access the network and cause the widespread disruption.</p>
<p>After a two day committal hearing, Magistrate Sue Oliver today ordered McIntosh stand trial in the Supreme Court.</p>
<p>He has been remanded in custody and the case has been adjourned until December. </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.itresource.com.au/2008/10/08/nt-hacker-faces-jail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Explorer 8 &#8211; second test version released</title>
		<link>http://www.itresource.com.au/2008/08/28/internet-explorer-8-second-test-version-released/</link>
		<comments>http://www.itresource.com.au/2008/08/28/internet-explorer-8-second-test-version-released/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 06:52:34 +0000</pubDate>
		<dc:creator>Dave W</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[internet explorer]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://www.itresource.com.au/?p=478</guid>
		<description><![CDATA[Microsoft has released a new beta test version of IE8, stating that this version comes with new features to enhance privacy, ease-of-use, and security. Beta 1 of IE 8 was released in March, but that was aimed at letting web developers take a first look at the new browser. This latest version is aimed at [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft has released a new beta test version of IE8, stating that this version comes with new features to enhance privacy, ease-of-use, and security.</p>
<p>Beta 1 of IE 8 was released in March, but that was aimed at letting web developers take a first look at the new browser. This latest version is aimed at a broader consumer audience.</p>
<p>Although there is no official release date for IE8 as of yet, Microsoft has pledged to deliver more regular updates of Internet Explorer, whose lead has been chipped away by Mozilla&#8217;s Firefox browser. It released Internet Explorer 7 in October 2006.</p>
<p>The latest version of Internet Explorer boasts features found in Firefox 3, including a &#8220;smart&#8221; address bar that remembers and redirects user to website addresses they have visited before.</p>
<p>IE 8 will also offer a mode called &#8220;InPrivate Browsing,&#8221; which ensures that history, temporary internet files and cookies are not recorded on a user&#8217;s PC.</p>
<p>A new security feature that allows a user to block content coming from third-parties trying to track and aggregate the user&#8217;s online behavior will also be available.</p>
<p>Microsoft has also updated features such as &#8220;Activities&#8221; which allows a user to use information found on one page (e.g. an address) in conjunction with online services such as mapping, without leaving the original site.</p>
<p>The latest test release of Internet Explorer 8 can be found at <a title="Microsoft IE 8" href="http://www.microsoft.com/ie8" target="_blank">www.microsoft.com/ie8</a></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.itresource.com.au/2008/08/28/internet-explorer-8-second-test-version-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vista Security exploit &#8211; without the hype</title>
		<link>http://www.itresource.com.au/2008/08/18/vista-security-exploit-without-the-hype/</link>
		<comments>http://www.itresource.com.au/2008/08/18/vista-security-exploit-without-the-hype/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 21:11:16 +0000</pubDate>
		<dc:creator>Dave W</dc:creator>
				<category><![CDATA[Microsoft Desktop]]></category>
		<category><![CDATA[Microsoft Server]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[Windows XP]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[xp]]></category>

		<guid isPermaLink="false">http://www.itresource.com.au/?p=476</guid>
		<description><![CDATA[There&#8217;s been some wild and panicky stuff in some of the Tech press lately about a potential exploit that could bypass Vista&#8217;s security model. It all sounds pretty drastic but please bear in mind that most reports have been pretty sensationalist about it. A ZDNet blog post contains a bit more &#8216;measured&#8217; information about it [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s been some wild and panicky stuff in some of the Tech press lately about a potential exploit that could bypass Vista&#8217;s security model. It all sounds pretty drastic but please bear in mind that most reports have been pretty sensationalist about it.</p>
<p>A <a title="Vista exploit - ZDNet post" href="http://blogs.zdnet.com/Bott/?p=513" target="_blank">ZDNet blog post </a>contains a bit more &#8216;measured&#8217; information about it along with responses from one of the guys who reported the exploit.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.itresource.com.au/2008/08/18/vista-security-exploit-without-the-hype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

