<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT Resource &#187; Telstra</title>
	<atom:link href="http://www.itresource.com.au/category/telstra/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itresource.com.au</link>
	<description>Your one stop Information Technology Resource</description>
	<lastBuildDate>Sun, 23 May 2010 03:53:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Broadband &#8211; Government Goes Own Way</title>
		<link>http://www.itresource.com.au/2009/04/07/broadband-government-goes-own-way/</link>
		<comments>http://www.itresource.com.au/2009/04/07/broadband-government-goes-own-way/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 23:44:36 +0000</pubDate>
		<dc:creator>Dave W</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Optus]]></category>
		<category><![CDATA[Telstra]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[broadband]]></category>

		<guid isPermaLink="false">http://www.itresource.com.au/?p=505</guid>
		<description><![CDATA[The Federal Government has scrapped the controversial broadband tender process and has decided instead to form a new public/private company to build a national network as an infrastructure project. Making the announcement today, Mr Rudd described the $43 billion fibre-to-the-home scheme as the single largest infrastructure project in the country&#8217;s history and said it would create [...]]]></description>
			<content:encoded><![CDATA[<p class="first">The Federal Government has scrapped the controversial broadband tender process and has decided instead to form a new public/private company to build a national network as an infrastructure project.</p>
<p>Making the announcement today, Mr Rudd described the $43 billion fibre-to-the-home scheme as the single largest infrastructure project in the country&#8217;s history and said it would create 25,000 jobs a year during construction, with 37,000 in the busiest year of construction.</p>
<p>&#8220;It is the most ambitious, far-reaching, and long-term nation-building infrastructure project ever undertaken by an Australian government,&#8221; said Mr. Rudd.</p>
<p>The network will connect 90 per cent of homes to a network with speeds of up to 100 megabits per second, with the remainder connected at 12 megabits a second.</p>
<p>The Government would hold a majority share in the company, which will also be part-owned by the private sector, and will invest $43 billion into the project over eight years.</p>
<p>The Government will then gradually sell off it&#8217;s share of the company five years after the project is completed.</p>
<p>Mr Rudd said the company would inject a &#8220;new competitive force&#8221; into the telecommunications market.</p>
<p>&#8220;Today we draw a line under a decade of policy area and neglect,&#8221; he said.</p>
<p>&#8220;This solves once and for all the core problem created when the previous prime minister privatised Telstra a decade ago without ever resolving the conflict of a private monopoly owning the network infrastructure and dominating the retail market.&#8221;</p>
<p>Mr Rudd said the broadband tender process was being scrapped because none of the submitted bids offered value for money to the taxpayer, but said anyone was open to invest in the new company.</p>
<p>Telstra was dropped from the bidding process last December after the Government rejected its proposal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itresource.com.au/2009/04/07/broadband-government-goes-own-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telstra billing fix delayed</title>
		<link>http://www.itresource.com.au/2008/07/04/telstra-billing-fix-delayed/</link>
		<comments>http://www.itresource.com.au/2008/07/04/telstra-billing-fix-delayed/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 01:59:17 +0000</pubDate>
		<dc:creator>Dave W</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Telstra]]></category>

		<guid isPermaLink="false">http://www.itresource.com.au/?p=462</guid>
		<description><![CDATA[Telstra has failed to meet Sol Rujillo&#8217;s June 30 deadline for completing the migration of 5 million users to a new billing system, despite its claiming less than four months ago that the multi-million-dollar overhaul would be complete on time. Mr Trujillo told analysts at Telstra&#8217;s half-yearly results in late February that the migration was [...]]]></description>
			<content:encoded><![CDATA[<p>Telstra has failed to meet Sol Rujillo&#8217;s June 30 deadline for completing the migration of 5 million users to a new billing system, despite its claiming less than four months ago that the multi-million-dollar overhaul would be complete on time.</p>
<p>Mr Trujillo told analysts at Telstra&#8217;s half-yearly results in late February that the migration was &#8220;on plan&#8221; and that he would reveal whether the telco had &#8220;hit&#8221; its goal of completing the migration by the end of the 2007-08 financial year during full-year results in August.</p>
<p>However, a Telstra representative confirmed yesterday that progress was &#8220;satisfactory&#8221;, but that the migration of customers was still ongoing, despite the deadline.</p>
<p>The failure to meet the deadline is likely to see Telstra forced to continue pumping funds into running the legacy system as well as the new platform.</p>
<p>Telstra has not revealed any details of how many customers have already been migrated to the new billing platform.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itresource.com.au/2008/07/04/telstra-billing-fix-delayed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telstra Considers Reselling ADSL2+ to ISPs</title>
		<link>http://www.itresource.com.au/2008/06/13/telstra-considers-reselling-adsl2-to-isps/</link>
		<comments>http://www.itresource.com.au/2008/06/13/telstra-considers-reselling-adsl2-to-isps/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 01:21:09 +0000</pubDate>
		<dc:creator>Dave W</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[ISP]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Telstra]]></category>

		<guid isPermaLink="false">http://www.itresource.com.au/?p=449</guid>
		<description><![CDATA[Telstra has done an about-face on its broadband wholesale strategy by suggesting it might be willing to resell ADSL2+ high speed internet services to rival ISPs. Telstra, which had delayed its switching on of more then 900 ADSL2+ exchanges for three years until April this year, has traditionally denied competing ISPs access to its ADSL2+ [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.itresource.com.au/wp-content/uploads/2008/04/telstra.gif" alt="" class="alignleft" style="float: left;" />Telstra has done an about-face on its broadband wholesale strategy by suggesting it might be willing to resell ADSL2+ high speed internet services to rival ISPs.</p>
<p>Telstra, which had delayed its switching on of more then 900 ADSL2+ exchanges for three years until April this year, has traditionally denied competing ISPs access to its ADSL2+ network in fear that the Australian Competition and Consumer Commission (ACCC) would force it to resell the connection to competitors at low-ball prices.</p>
<p>At the time of Telstraâ€™s opening of the 900 ADSl2+ ports, the company declined to state whether or not it would offer wholesale access to its freshly unveiled high-speed service.<br />
<span id="more-449"></span><br />
Telstra&#8217;s announcement that it intends to resell the ADSL2+ services suggests that the ACCC has given its assurance it would not interfere with Telstraâ€™s wholesale pricing structure.</p>
<p>&#8220;Telstra Wholesale has always said that we would consider selling ADSL2+ if and when it made commercial sense to do so,&#8221; confirmed Telstra spokesperson Martin Barr in a statement.</p>
<p>&#8220;Since we received assurances from the ACCC that they won&#8217;t interfere we were more confident about taking a look at our commercial options,&#8221; he said</p>
<p>Telstraâ€™s backflip comes as the companyâ€™s rivals heap pressure on the Federal Government to investigate splitting the telco giant into retail and wholesale operations if its national broadband network tender bid is successful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itresource.com.au/2008/06/13/telstra-considers-reselling-adsl2-to-isps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telstra Launches $0 Laptop Broadband Bundles</title>
		<link>http://www.itresource.com.au/2008/05/21/telstra-launches-0-laptop-broadband-bundles/</link>
		<comments>http://www.itresource.com.au/2008/05/21/telstra-launches-0-laptop-broadband-bundles/#comments</comments>
		<pubDate>Wed, 21 May 2008 11:39:28 +0000</pubDate>
		<dc:creator>Dave W</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Telstra]]></category>

		<guid isPermaLink="false">http://www.itresource.com.au/?p=365</guid>
		<description><![CDATA[Telstra is taking aim at cash-strapped small business owners with the launch of $0 upfront laptop packages that come bundled with the telcoâ€™s Next G broadband service. The launch comes as a response to Australia&#8217;s growing mobile workforce, which the telco estimates has exceeded more than three million Australian mobile workers. &#8220;Building on the success [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.itresource.com.au/wp-content/uploads/2008/04/telstra.gif" alt="Telstra Logo" class="alignleft" style="float: left;" />Telstra is taking aim at cash-strapped small business owners with the launch of $0 upfront laptop packages that come bundled with the telcoâ€™s Next G broadband service.</p>
<p>The launch comes as a response to Australia&#8217;s growing mobile workforce, which the telco estimates has exceeded more than three million Australian mobile workers.</p>
<p>&#8220;Building on the success of the $0 upfront mobile phone offers that really took off in the 90s, we&#8217;ve decided the time is right to extend the same deal to mobile broadband,â€ said Cathy Aston, executive director of Telstra business.<br />
<span id="more-365"></span><br />
&#8220;Increasingly, mobile broadband-enabled laptops are as essential as mobiles, especially for business people. They&#8217;re easy to take to many places, you can even go away for a few days, take your laptop and stay connected to the business.&#8221;</p>
<p>Although the laptops come at no upfront cost, customers will be bound to a 36-month long contract at $99 per month.</p>
<p>The $99 fee covers the cost of the hardware and broadband connection which comes with 1GB data allowance on Telstraâ€™s Next G network. The total cost over the life of the contract comes out at $3564.</p>
<p>The $0 laptop package is available to Telstra Business customers through selected dealers including Harvey Norman, ICT Distribution and Techhead Interactive until June 30.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itresource.com.au/2008/05/21/telstra-launches-0-laptop-broadband-bundles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vandals Cut Telstra Cables</title>
		<link>http://www.itresource.com.au/2008/05/11/vandals-cut-telstra-cables/</link>
		<comments>http://www.itresource.com.au/2008/05/11/vandals-cut-telstra-cables/#comments</comments>
		<pubDate>Sun, 11 May 2008 09:29:03 +0000</pubDate>
		<dc:creator>Dave W</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Telstra]]></category>

		<guid isPermaLink="false">http://www.itresource.com.au/?p=304</guid>
		<description><![CDATA[NSW Police are seeking assistance from members of the public after the severing of Telstra telecommunications cables in Blacktown last week, which left 10,000 homes and businesses in Western Sydney without communications for two days. Telstra reported that two of its cables had been severed &#8216;by vandals&#8217; last Saturday after telephone, Internet, fax and EFTPOS [...]]]></description>
			<content:encoded><![CDATA[<p>NSW Police are seeking assistance from members of the public after the severing of Telstra telecommunications cables in Blacktown last week, which left 10,000 homes and businesses in Western Sydney without communications for two days.</p>
<p>Telstra reported that two of its cables had been severed &#8216;by vandals&#8217; last Saturday after telephone, Internet, fax and EFTPOS lines went down in Blacktown, Rooty Hill, Erskine Park, Arndell Park, and Shalvey.</p>
<p>&#8220;This is a stupid, criminal act and the community should be rightly outraged,&#8221; said a Telstra spokesperson at the time.<br />
<span id="more-304"></span><br />
But NSW Police superintendent Mark Jenkins, investigating the matter, says the NSW Police is &#8220;keeping an open mind as to whether it is vandalism or an accident&#8221;.</p>
<p>Telstra said that the outage was the work of vandals, as the cable had been cut in &#8220;two separate locations&#8221;.</p>
<p>&#8220;Certainly, we believe the cables were deliberately cut &#8230; you certainly couldn&#8217;t do this by accident,&#8221; the Telstra spokesperson told AAP last week.</p>
<p>The NSW Police, however, have informed ZDNet.com.au that the &#8220;cable was only cut at one location&#8221; â€” a telecommunications access pit in Alpha St, Blacktown.</p>
<p>These pits are designed to give access to Telstra technicians should they need to service the network.</p>
<p>&#8220;There is quite a degree of skill required to get access to the cables,&#8221; says Jenkins. &#8220;It would require specialised equipment and effort.&#8221; NSW Police are speaking to a number of witnesses in the area and conducting a forensic examination of the pit.</p>
<p>Anybody with information is asked to contact Crimestoppers on 1800 333 000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itresource.com.au/2008/05/11/vandals-cut-telstra-cables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telstra Pays $5m FTTN Bond, Network Details Included</title>
		<link>http://www.itresource.com.au/2008/05/09/telstra-pays-5m-fttn-bond-network-details-included/</link>
		<comments>http://www.itresource.com.au/2008/05/09/telstra-pays-5m-fttn-bond-network-details-included/#comments</comments>
		<pubDate>Fri, 09 May 2008 09:10:20 +0000</pubDate>
		<dc:creator>Dave W</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Telstra]]></category>

		<guid isPermaLink="false">http://www.itresource.com.au/?p=302</guid>
		<description><![CDATA[Telstra CEO Sol Trujillo announced this morning that the company has lodged its AU$5 million tender bond for the national fibre-to-the-node (FTTN) network. Speaking at the Macquarie Australian Equities conference in Melbourne this morning, the telco chief told attendants that an AU$5 million bank guarantee, along with much anticipated documentation detailing Australia&#8217;s network infrastructure, had [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.itresource.com.au/wp-content/uploads/2008/04/telstra.gif" alt="" title="telstra" width="68" height="68" class="alignleft" style="float: left;" />Telstra CEO Sol Trujillo announced this morning that the company has lodged its AU$5 million tender bond for the national fibre-to-the-node (FTTN) network.</p>
<p>Speaking at the Macquarie Australian Equities conference in Melbourne this morning, the telco chief told attendants that an AU$5 million bank guarantee, along with much anticipated documentation detailing Australia&#8217;s network infrastructure, had been handed over to the Federal government in Canberra this morning, after Communications Minister Stephen Conroy wrote to Telstra and other carriers in February, insisting that they provide details on their network infrastructure.</p>
<p>The information was handed over to the government by senior Telstra executives today on the condition that it only be passed on to third parties after the Department of Broadband, Communications and the Digital Economy (DBCDE) agrees to the carrier&#8217;s confidentiality agreement, or when DBCDE&#8217;s own confidentiality agreement is provided and agreed to by Telstra.</p>
<p>According to Telstra, the company sees &#8220;no reason why this cannot happen immediately&#8221;.</p>
<p><strong>Source &#038; More Info:</strong> <a href="http://www.zdnet.com.au/news/communications/soa/Telstra-pays-5m-FTTN-bond-network-details-included/0,130061791,339288814,00.htm" target="_blank">ZDNet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itresource.com.au/2008/05/09/telstra-pays-5m-fttn-bond-network-details-included/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telstra Signs $162 Million Contract with DoD</title>
		<link>http://www.itresource.com.au/2008/05/06/telstra-signs-162-million-contract-with-dod/</link>
		<comments>http://www.itresource.com.au/2008/05/06/telstra-signs-162-million-contract-with-dod/#comments</comments>
		<pubDate>Tue, 06 May 2008 11:55:29 +0000</pubDate>
		<dc:creator>Dave W</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Telstra]]></category>

		<guid isPermaLink="false">http://www.itresource.com.au/?p=285</guid>
		<description><![CDATA[Telstra has secured a six-year, $162 million telecommunications contract with the Department of Defence (DoD) that is expected to result in savings of over $13 million per annum. Under the contract&#8217;s terms, Telstra will supply a range of telecommunications services for defence staff, including mobile phones, fixed-line voice, fixed-line data and broadband services. Parliamentary Secretary [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.itresource.com.au/wp-content/uploads/2008/04/telstra.gif" alt="" title="telstra" width="68" height="68" class="alignleft" style="float: left;" />Telstra has secured a six-year, $162 million telecommunications contract with the Department of Defence (DoD) that is expected to result in savings of over $13 million per annum.</p>
<p>Under the contract&#8217;s terms, Telstra will supply a range of telecommunications services for defence staff, including mobile phones, fixed-line voice, fixed-line data and broadband services.</p>
<p>Parliamentary Secretary for Defence Procurement, Greg Combets said the contract had been negotiated as a work order under the Australian Government Information Management Office whole of government telecommunications supply arrangements.<br />
<span id="more-285"></span><br />
â€œI want to congratulate Telstra for being chosen as the preferred supplier based on value-for-money comparison,â€ he said.</p>
<p>â€œThis contract is anticipated to result in a cost saving to Defence in excess of $13 million per annum, and an improved level of service to Defence staff compared with previous contracts.â€</p>
<p>Telstra Enterprise and Government, group managing director, David Thodey, said the contract win was a major one for Telstra as it represents the first time the DoD has awarded all of its voice, mobile and broadband communications requirements to a single supplier since the competitive market in telecommunications was established in 1997.</p>
<p>&#8220;This contract also represents a significant win back from a combination of providers, including SingTel Optus, Vodafone and AAPT,&#8221; he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itresource.com.au/2008/05/06/telstra-signs-162-million-contract-with-dod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telstra&#8217;s CDMA Network Closes Tonight</title>
		<link>http://www.itresource.com.au/2008/04/28/telstras-cdma-network-closes-tonight/</link>
		<comments>http://www.itresource.com.au/2008/04/28/telstras-cdma-network-closes-tonight/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 08:21:44 +0000</pubDate>
		<dc:creator>Dave W</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Telstra]]></category>

		<guid isPermaLink="false">http://www.itresource.com.au/?p=260</guid>
		<description><![CDATA[The clock is ticking for Telstra customers, as the CDMA mobile network hits its expiration date at midnight tonight. Customers who have put off switching their service before 12am will find themselves with useless mobiles tonight. &#8220;At midnight AEST, our engineering team will progressively turn off the CDMA network and from that time our CDMA [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.itresource.com.au/wp-content/uploads/2008/04/telstra.gif" alt="" title="telstra" width="68" height="68" class="alignleft" style="float: left;" />The clock is ticking for Telstra customers, as the CDMA mobile network hits its expiration date at midnight tonight.</p>
<p>Customers who have put off switching their service before 12am will find themselves with useless mobiles tonight.</p>
<p>&#8220;At midnight AEST, our engineering team will progressively turn off the CDMA network and from that time our CDMA customers wonâ€™t be able to send or receive any phone calls, text, or data,&#8221; said Telstra country wide director, Gary Goldsworthy.</p>
<p>Mobile calls that take place at midnight will continue until 1am and Telstra assures that all 000 calls commencing before midnight will be allowed to continue until finished.<br />
<span id="more-260"></span><br />
Earlier this year, Communications Minister Stephen Conroy delayed the CDMA networkâ€™s original January 28 closure after a report released by the Australian Communications and Media Authority found insufficient equivalence between CDMA and Telstraâ€™s Next G network.</p>
<p>Since then, Telstra has implemented a number of the Minister&#8217;s recommendations in an effort to bring the Next G network up to scratch. These included establishing a hotline for users experiencing Next G handset problems and sending out teams of &#8220;Coverage Advocates&#8221; to visit customers in rural areas to help them make a smooth transition to the new network.</p>
<p>&#8220;I am satisfied that Telstra has met the equivalence tests in its licence condition and has sufficiently rectified the problems I identified in January, including handheld handset coverage, customer information provision and the availability of equipment and services,&#8221; Conroy said in confirmation of tonight&#8217;s planned shutdown.</p>
<p>The CDMA shutdown will make way for the Telstra&#8217;s Next G network, which the company says will carry 7.5 times the data allowed by CDMA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itresource.com.au/2008/04/28/telstras-cdma-network-closes-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-Speed Cable Stretches 9000km to US</title>
		<link>http://www.itresource.com.au/2008/04/15/high-speed-cable-stretches-9000km-to-us/</link>
		<comments>http://www.itresource.com.au/2008/04/15/high-speed-cable-stretches-9000km-to-us/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 03:45:29 +0000</pubDate>
		<dc:creator>Dave W</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Telstra]]></category>

		<guid isPermaLink="false">http://www.itresource.com.au/?p=197</guid>
		<description><![CDATA[The Telstra and Alcatel-Lucent 9000km submarine cable between Australia and the US that landed here last week will have to survive shark attacks and deliver 160,000 concurrent high-definition television channels to local homes. Alcatel-Lucent&#8217;s ship, the Ile de Sein, began laying the cable between Sydney and Hawaii early this year. It&#8217;s expected to be operational [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.itresource.com.au/wp-content/uploads/2008/04/telstra.gif" alt="" title="telstra" width="68" height="68" class="alignleft" style="float: left;" />The Telstra and Alcatel-Lucent 9000km submarine cable between Australia and the US that landed here last week will have to survive shark attacks and deliver 160,000 concurrent high-definition television channels to local homes.</p>
<p>Alcatel-Lucent&#8217;s ship, the Ile de Sein, began laying the cable between Sydney and Hawaii early this year. It&#8217;s expected to be operational at the end of 2008 and, at full capacity, will deliver 1.28Tbps into the country.</p>
<p>The telco will be hoping it avoids the shark attacks and typhoons that have threatened to bring down other trans-Pacific fibre-optic cables.</p>
<p>Several years ago, an incorrectly laid cable was almost cut when it was attacked by sharks, Telstra fibre optics director Matthew Shields said.<br />
<span id="more-197"></span><br />
&#8220;You try to put enough slack in the cable, so even if there&#8217;s a valley, it will end up not being suspended in any significant depth, but this particular cable did end up in that particular situation.</p>
<p>&#8220;Because it was being fed with an alternating current, rather than a direct current power feed, the pulsing was enough to agitate the sharks into attacking it.&#8221;</p>
<p>Mr Shields also said a cable between Japan and the US was cut when a typhoon near Hong Kong dropped a shipping container full of cars into the ocean.</p>
<p>&#8220;As the container sank, the doors had opened, the car in this container had come out and, miraculously, it had landed right on top of the cable.</p>
<p>&#8220;I&#8217;ve got a photo in my office of a cable ship pulling up the cable with the car still on top of it.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itresource.com.au/2008/04/15/high-speed-cable-stretches-9000km-to-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDMA network to close in days</title>
		<link>http://www.itresource.com.au/2008/04/15/cdma-network-to-close-in-days/</link>
		<comments>http://www.itresource.com.au/2008/04/15/cdma-network-to-close-in-days/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 03:07:34 +0000</pubDate>
		<dc:creator>Dave W</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Telstra]]></category>

		<guid isPermaLink="false">http://www.itresource.com.au/?p=193</guid>
		<description><![CDATA[Telstra will close down the CDMA mobile phone network within a fortnight despite fears regional customers will be denied adequate phone coverage. Communications Minister Stephen Conroy confirmed todayÂ that Telstra has met the requirements to allow the closure of its CDMA mobile phone network fromÂ April 28. The 10-year-old CDMA network, which at one point served almost [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left;" src="http://www.itresource.com.au/wp-content/uploads/2008/04/telstra.gif" alt="" title="telstra" width="68" height="68" />Telstra will close down the CDMA mobile phone network within a fortnight despite fears regional customers will be denied adequate phone coverage.</p>
<p>Communications Minister Stephen Conroy confirmed todayÂ that Telstra has met the requirements to allow the closure of its CDMA mobile phone network fromÂ April 28.</p>
<p>The 10-year-old CDMA network, which at one point served almost two million mainly regional users, has long been slated for closure, but the government forced Telstra to keep it open for an extra three months amid fears users would be disadvantaged.</p>
<p>â€œI am satisfied that Telstra has met the equivalence tests in its licence condition and has sufficiently rectified the problems I identified in January, including handheld handset coverage, customer information provision and the availability of equipment and services,â€ Senator Conroy said at a media conference in Sydney this morning.</p>
<p>â€œToday I urge anyone who still has a CDMA phone to make the necessary arrangements to switch to another network as quickly as possible.â€<br />
<span id="more-193"></span><br />
Telstra has offered a range of sweeteners to regional customers including providing new handsets amid claims some regional customers were sold the wrong equipment.</p>
<p>The government was told in January to delay closure of the CDMA network by three months because the performance of the Next G platform in the bush was not up to scratch.</p>
<p>Opposition Leader Brendan Nelson has called for further delay in switching off Telstra&#8217;s CDMA mobile network on the grounds that farmers raised significant concerns about the issue when he spoke with them in west New South Wales today as part of his national listening tour.</p>
<p>&#8220;I had a discussion with the president of the New South Wales Farmers (Association) about it, and I think there&#8217;s a very strong argument for a further delay,&#8221; he said last week.</p>
<p>&#8220;It&#8217;s not just farmers of course, but people living in rural Australia just haven&#8217;t got sufficient confidence in coverage at the moment for the switch-over.&#8221;</p>
<p>Senator Conroy confirmed Telstra had committed to continue to resolve customersâ€™ issues through its dedicated 1800 888 888 freecall hotline and handset replacement program for people experiencing Next G coverage difficulties until 1 July 2008.</p>
<p>â€œBefore these programs cease Telstra will report to me so I can assess whether the level of demand warrants an extension of the programs,â€ Senator Conroy said.</p>
<p>BeyondÂ July 1, Telstra will continue to offer handset exchanges in genuine cases using its established mobiles customer service phone-line on 125 111.</p>
<p>â€œFollowing my decision in January to postpone Telstraâ€™s CDMA closure, Telstra responded quickly to put a rectification process in place including establishing the 1800 888 888 hotline,â€ Senator Conroy said.</p>
<p>â€œTelstraâ€™s hotline has been advertised in the regional and metropolitan media, on Telstraâ€™s website and in stores. The Telstra website now provides detailed information on where Next G handsets are most effective.â€</p>
<p>â€œThe hotline was established to assist customers not receiving equivalent handheld coverage and as a result, Telstra has reported that thousands of those customers have received free handset upgrades or other equipment and assistance,â€ Senator Conroy said.</p>
<p>â€œTelstra has informed me that it will now SMS remaining CDMA customers to inform them of the switch off and the need to contact Telstra to migrate. In addition to this Telstra has committed to send two further text messages to the customers 7 days and 24 hours before switch off, as well as personally writing to all the remaining CDMA customers.</p>
<p>â€œOnce the shut-down of the CDMA network is complete, Telstra will be able to focus its resources and energy on improving and expanding the Next G network, providing high levels of customer service to Next G customers, and to help the small number of customers still holding CDMA equipment.â€</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itresource.com.au/2008/04/15/cdma-network-to-close-in-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

