<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT Resource &#187; Uncategorized</title>
	<atom:link href="http://www.itresource.com.au/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itresource.com.au</link>
	<description>Your one stop Information Technology Resource</description>
	<lastBuildDate>Mon, 21 Dec 2009 05:20:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Common BSOD messages and causes</title>
		<link>http://www.itresource.com.au/2008/08/21/common-bsod-messages-and-causes/</link>
		<comments>http://www.itresource.com.au/2008/08/21/common-bsod-messages-and-causes/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 02:34:31 +0000</pubDate>
		<dc:creator>Dave W</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bsod]]></category>
		<category><![CDATA[errors]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.itresource.com.au/?p=477</guid>
		<description><![CDATA[The infamous Microsoft &#8220;Blue Screen Of Death&#8221;, or BSOD, can of course have many causes, some of which can be fixed up with a reboot. Other BSOD errors may signify a more serious issue related to Drivers, memory or other factors. Listed below are a few of the most common Error messages that accompany a [...]]]></description>
			<content:encoded><![CDATA[<p>The infamous Microsoft &#8220;Blue Screen Of Death&#8221;, or BSOD, can of course have many causes, some of which can be fixed up with a reboot. Other BSOD errors may signify a more serious issue related to Drivers, memory or other factors.</p>
<p>Listed below are a few of the most common Error messages that accompany a BSOD, together with explanations of what they may mean.</p>
<p>The error messages take the form of an 8-character hexidecimal code (the last eight characters in the &#8216;STOP&#8217; message code).</p>
<p> <br />
<strong>STOP: 0×0000000A<br />
IRQL_NOT_LESS_OR_EQUAL</strong><br />
Indicates that a kernel-mode process or driver attempted to access a memory location it did not have permission to access, or a memory location that exists at a kernel interrupt request level (IRQL) that was too high (a kernel-mode process can only access other processes that have an IRQL that’s equal to or lower than its own).</p>
<p> <br />
<strong>STOP: 0×0000001E<br />
KMODE_EXCEPTION_NOT_HANDLED<br />
</strong>The Windows XP kernel detected an illegal or unknown processor instruction. The problems that cause this error can be either software or hardware related and result from invalid memory and access violations, which are intercepted by the Windows default error handler if error-handling routines are not present in the code  itself.</p>
<p> <br />
<strong>STOP: 0×00000024<br />
NTFS_FILE_SYSTEM</strong><br />
Indicates that a problem occurred within Ntfs.sys, the driver file that allows the system to read and write to drives formatted with the NTFS file system. (A similar Stop message, 0×00000023, exists for the file allocation table [FAT16 or FAT32)] file systems).</p>
<p> <br />
<strong>STOP: 0×00000050<br />
PAGE_FAULT_IN_NONPAGED_AREA<br />
</strong>The requested data was not in memory. The system generates an exception error when using a reference to an invalid system memory address. Defective memory (including main memory, L2 RAM cache, video RAM) or incompatible software may cause this error.</p>
<p> <br />
<strong>STOP: 0×0000007B<br />
INACCESSIBLE_BOOT_DEVICE</strong><br />
Windows XP has lost access to the system partition or boot volume during the startup process. Incorrect device drivers typically cause this error although it can also indicate a possible virus infection.</p>
<p> <br />
<strong>STOP: 0×0000007F<br />
UNEXPECTED_KERNEL_MODE_TRAP</strong><br />
A hardware problem e.g. resulting from mismatched or defective memory, a malfunctioning CPU, or a fan failure that’s causing overheating.</p>
<p> <br />
<strong>STOP: 0×0000009F<br />
DRIVER_POWER_STATE_FAILURE</strong><br />
Indicates that a driver is in an inconsistent or invalid power state. This error typically occurs during events that involve power state transitions, such as shutting down or moving in or out of standby or hibernate mode.</p>
<p> <br />
<strong>STOP: 0×000000D1<br />
DRIVER_IRQL_NOT_LESS_OR_EQUAL</strong><br />
The system attempted to access pageable memory using a kernel process IRQL that was too high. Typical cause is a bad device driver (one that uses improper addresses) although it can also be caused by faulty or mismatched RAM or a damaged pagefile.</p>
<p> <br />
<strong>STOP: 0×000000EA<br />
THREAD_STUCK_IN_DEVICE_DRIVER</strong><br />
A device driver problem is causing the system to pause indefinitely. Typically, this problem is caused by a display driver waiting for the video hardware to enter an idle state. This might point to a hardware problem with the video adapter or a faulty video driver.</p>
<p> <br />
<strong>STOP: 0xC0000218<br />
UNKNOWN_HARD_ERROR</strong><br />
A required registry hive file could not be loaded. The file may be corrupt or missing. The registry file may have been corrupted due to hard disk corruption or some other hardware problem. A driver may have corrupted the registry data while loading into memory or the memory where the registry is loading may have a parity error.</p>
<p> <br />
<strong>STOP: 0xC0000221<br />
STATUS_IMAGE_CHECKSUM_MISMATCH</strong><br />
Driver, system file, or disk corruption problems (such as a damaged paging file). Faulty memory hardware can also cause this message to appear.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.itresource.com.au/2008/08/21/common-bsod-messages-and-causes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun makes LWUIT Mobile SDK open source</title>
		<link>http://www.itresource.com.au/2008/08/16/sun-makes-lwuit-mobile-sdk-open-source/</link>
		<comments>http://www.itresource.com.au/2008/08/16/sun-makes-lwuit-mobile-sdk-open-source/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 05:20:35 +0000</pubDate>
		<dc:creator>Dave W</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[sdk]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://www.itresource.com.au/?p=474</guid>
		<description><![CDATA[Sun&#8217;s &#8216;Light-weight UI Toolkit&#8217; (LWUIT) has been made available for download under a version of the GPL2 open-source license, which will make it easier for developers to create applications for the Jave ME mobile/smart phone platform. According to Sun&#8217;s Craig Gering: &#8220;We are enabling mobile developers to quickly and easily create rich, portable interfaces for [...]]]></description>
			<content:encoded><![CDATA[<p>Sun&#8217;s &#8216;Light-weight UI Toolkit&#8217; (LWUIT) has been made available for download under a version of the GPL2 open-source license, which will make it easier for developers to create applications for the Jave ME mobile/smart phone platform.</p>
<p>According to Sun&#8217;s Craig Gering: &#8220;We are enabling mobile developers to quickly and easily create rich, portable interfaces for their applications,&#8221; declared Craig Gering, Sun&#8217;s senior director of embedded Java software.</p>
<p>&#8220;This software will also help address the mobile industry&#8217;s fragmentation issue by enabling developers to create a single interface that will work anywhere Java is found.&#8221;</p>
<p>More information: <a title="LWUIT Blog" href="http://lwuit.blogspot.com/" target="_blank">http://lwuit.blogspot.com/</a></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.itresource.com.au/2008/08/16/sun-makes-lwuit-mobile-sdk-open-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyboard shortcuts for Vista</title>
		<link>http://www.itresource.com.au/2008/08/01/keyboard-shortcuts-for-vista/</link>
		<comments>http://www.itresource.com.au/2008/08/01/keyboard-shortcuts-for-vista/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 05:32:09 +0000</pubDate>
		<dc:creator>Dave W</dc:creator>
				<category><![CDATA[Microsoft Desktop]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[vista]]></category>

		<guid isPermaLink="false">http://www.itresource.com.au/?p=470</guid>
		<description><![CDATA[Here&#8217;s a handy little list of useful Vista keyboard shortcuts: Win + d &#8211; show Desktop Win + f- search for files Win + g  &#8211; cycles through Gadget selections Win + l &#8211; lock your computer Win + m &#8211; minimize windows Win + t  - cycles through Taskbar programs Win + u  &#8211; activate the &#8216;Ease of Use&#8217; Center [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a handy little list of useful Vista keyboard shortcuts:</p>
<ul>
<li><em>Win + d</em> &#8211; show Desktop</li>
<li><em>Win + f</em>- search for files</li>
<li><em>Win + g</em>  &#8211; cycles through Gadget selections</li>
<li><em>Win + l</em> &#8211; lock your computer</li>
<li><em>Win + m</em> &#8211; minimize windows</li>
<li><em>Win + t </em> - cycles through Taskbar programs</li>
<li><em>Win + u</em>  &#8211; activate the &#8216;Ease of Use&#8217; Center</li>
<li><em>Win + x</em>  &#8211; cycle through the &#8216;Mobility&#8217; Center</li>
<li><em>Win + Spacebar</em>  &#8211; bring Gadgets to the front</li>
</ul>
<p>Also &#8211; if you use the Quick Launch toolbar, pressing the <em>Win</em> key + a number (from the top row of the keyboard) will launch the corresponding application in the Quick Launch toolbar.</p>
<p>e.g. if your first 4 Quick Launch icons are Outlook, Word, Excel, PowerPoint &#8211; If you press <em>Win+2</em>, that will start up Word, <em>Win+4</em> will start Powerpoint and so on. This only applies to the first 10 QuickLaunch icons <em>Win+0</em> being the last). </p>
]]></content:encoded>
			<wfw:commentRss>http://www.itresource.com.au/2008/08/01/keyboard-shortcuts-for-vista/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gizmo&#8217;s tech support site</title>
		<link>http://www.itresource.com.au/2008/07/29/gizmos-tech-support-site/</link>
		<comments>http://www.itresource.com.au/2008/07/29/gizmos-tech-support-site/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 09:29:39 +0000</pubDate>
		<dc:creator>Dave W</dc:creator>
				<category><![CDATA[Developer Tools]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.itresource.com.au/?p=468</guid>
		<description><![CDATA[Quick post to tell you about a very useful site (recently &#8216;wiki-fied&#8217; covering free software for business, development and home use. There seems to be a lot of useful stuff in there and it&#8217;s pretty active as well&#8230;well worth a look: It can be found here &#8211; Gizmo&#8217;s Tech Support Site]]></description>
			<content:encoded><![CDATA[<p>Quick post to tell you about a very useful site (recently &#8216;wiki-fied&#8217; covering free software for business, development and home use. There seems to be a lot of useful stuff in there and it&#8217;s pretty active as well&#8230;well worth a look:</p>
<p>It can be found here &#8211; <a title="Gizmo's Tech support alert" href="http://www.techsupportalert.com/" target="_blank">Gizmo&#8217;s Tech Support Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itresource.com.au/2008/07/29/gizmos-tech-support-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to email large files? I&#8217;ve got a solution for you!</title>
		<link>http://www.itresource.com.au/2008/03/28/want-to-email-large-files-ive-got-a-solution-for-you/</link>
		<comments>http://www.itresource.com.au/2008/03/28/want-to-email-large-files-ive-got-a-solution-for-you/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 03:32:35 +0000</pubDate>
		<dc:creator>Dave W</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.itresource.com.au/2008/03/28/want-to-email-large-files-ive-got-a-solution-for-you/</guid>
		<description><![CDATA[It can get extremely frustrating when trying to send a file via email only to find that it&#8217;s too big.Â  Maybe it&#8217;s a video, music, or even some images.Â  I&#8217;ve come across this problem myself many times before and in the end, you have no choice but to copy your files to CD/DVD or even [...]]]></description>
			<content:encoded><![CDATA[<p>It can get extremely frustrating when trying to send a file via email only to find that it&#8217;s too big.Â  Maybe it&#8217;s a video, music, or even some images.Â  I&#8217;ve come across this problem myself many times before and in the end, you have no choice but to copy your files to CD/DVD or even a USB flash drive and send it off via post, which usually takes a day or two, even when using the priority/express service.</p>
<p>What if you wanted someone to receive your files within hours, even minutes (depending on the file size) with very little effort at all?Â  What if I told you that it&#8217;s possible and totally free as well?</p>
<p>There are two really good web based file storage and delivery services which I&#8217;ve used for quite some time now and never had an issue with either one. Best of all, they are fast, free and very simple to use.</p>
<p>- <a href="http://www.dropsend.com" title="DropSend" target="_blank">DropSend</a><br />
Quick and easy sign up; takes about 15 seconds and you are good to go.Â  Very simple interface to navigate around.Â  You can store up to 250MB of files and send up to 5 files per month, absolutely free!Â  Paid plans are also available from $5 per month.</p>
<p>- <a href="http://www.yousendit.com" title="YouSendIt" target="_blank">YouSendIt</a><br />
Also a quick and easy sign up process; takes about 2 minutes.Â  Also includes a simple interface to navigate.Â  You can send files up to 100MB and have 1000MB of bandwidth allocated to your account each month.</p>
<p>Both of these tools come with plugins and add-ons which will allow you to send files directly from your desktop, without having to log into the website each time, making life even easier.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itresource.com.au/2008/03/28/want-to-email-large-files-ive-got-a-solution-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Machines Forum</title>
		<link>http://www.itresource.com.au/2008/03/24/simple-machines-forum/</link>
		<comments>http://www.itresource.com.au/2008/03/24/simple-machines-forum/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 01:23:19 +0000</pubDate>
		<dc:creator>Dave W</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[forum software]]></category>
		<category><![CDATA[free forum]]></category>
		<category><![CDATA[online community]]></category>
		<category><![CDATA[simple machine forum]]></category>
		<category><![CDATA[simple machines]]></category>
		<category><![CDATA[smf]]></category>

		<guid isPermaLink="false">http://www.rw.id.au/2008/03/24/simple-machines-forum/</guid>
		<description><![CDATA[Simple Machines Forum (SMF) is a free, professional grade software package that allows you to set up your own online community within minutes. Its powerful custom made template engine puts you in full control of the lay-out of your message board and with our unique SSI (Server Side Includes) function you can let your forum [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.picgeek.com/images/vg1u8esv7nanqcg7tv0.png" alt="http://www.picgeek.com/images/vg1u8esv7nanqcg7tv0.png" align="right" />Simple Machines Forum (SMF) is a free, professional grade software package that allows you to set up your own online community within minutes.</p>
<p>Its powerful custom made template engine puts you in full control of the lay-out of your message board and with our unique SSI (Server Side Includes) function you can let your forum and your website interact with each other.</p>
<p>SMF is written in the popular language PHP and uses a MySQL database. It is designed to provide you with all the features you need from a bulletin board while having an absolute minimal impact on the resources of the server. SMF is the next generation of forum software &#8211; and best of all it is and will always remain <strong>completely free</strong>!</p>
<p>I&#8217;ve personally installed, configured and tested SMF and have no problems recommending it to those looking at starting up their own online community.</p>
<p>You can find more information and download Simple Machines Forum from <a href="http://www.simplemachines.org/" title="Simple Machines Forum" target="_blank">www.simplemachines.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itresource.com.au/2008/03/24/simple-machines-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Web Hosting</title>
		<link>http://www.itresource.com.au/2008/03/23/free-web-hosting/</link>
		<comments>http://www.itresource.com.au/2008/03/23/free-web-hosting/#comments</comments>
		<pubDate>Sun, 23 Mar 2008 03:15:07 +0000</pubDate>
		<dc:creator>Dave W</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cpanel]]></category>
		<category><![CDATA[free web hosting]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[web hosting]]></category>

		<guid isPermaLink="false">http://www.rw.id.au/2008/03/23/free-web-hosting/</guid>
		<description><![CDATA[Some time ago I posted that I was offering free web hosting and cheap .id.au domain names over at IT Resource.Â  At the time of that post, disk space was set at 30MB and data transfer was set at 300MB (monthly).Â  As much as I thought people would jump on the offer, no one did, [...]]]></description>
			<content:encoded><![CDATA[<p>Some time ago I posted that I was offering free web hosting and cheap .id.au domain names over at IT Resource.Â  At the time of that post, disk space was set at 30MB and data transfer was set at 300MB (monthly).Â  As much as I thought people would jump on the offer, no one did, which was a little disappointing.</p>
<p>In an attempt to try and get people to take up this offer, I&#8217;ve decided to raise the bar and try once again.Â  This time, the disk space is set at <strong>100MB</strong> <em>(up from 30MB)</em> and data transfer is set at <strong>1000MB</strong> <em>(up from 300MB)</em>.Â  There is enough disk space and data transfer (bandwidth) available to get a really good website up and running.</p>
<p>Also included in this package is:</p>
<ul>
<li>cPanel Access</li>
<li>Email Accounts</li>
<li>FTP Access/Accounts</li>
<li>Sub-domains</li>
<li>Web mail</li>
<li>PHP Support</li>
<li>MySQL Databases</li>
</ul>
<p>This is a professional hosting package allowing you to create and host virtually any website you want on Australian based servers.</p>
<p>If you are interested in taking up offer, <a href="http://www.itresource.com.au/showthread.php?t=5785" title="Free web hosting" target="_blank">click here</a> for more details!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itresource.com.au/2008/03/23/free-web-hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Vista T-Shirt</title>
		<link>http://www.itresource.com.au/2008/02/26/free-vista-t-shirt/</link>
		<comments>http://www.itresource.com.au/2008/02/26/free-vista-t-shirt/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 22:03:30 +0000</pubDate>
		<dc:creator>Dave W</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[silverlight]]></category>
		<category><![CDATA[vista]]></category>

		<guid isPermaLink="false">http://www.itresource.com.au/blog/?p=10</guid>
		<description><![CDATA[Go to: http://www.microsoft.com/australia/vistafacts/fact.aspx Answer a few obvious questions and you will be sent a free Vista t-shirt at the end of it. You will need to load the site in IE and install Microsoft Silverlight, which takes all of about 20 seconds!]]></description>
			<content:encoded><![CDATA[<p>Go to: <a href="http://www.microsoft.com/australia/vistafacts/fact.aspx" target="_blank">http://www.microsoft.com/australia/vistafacts/fact.aspx</a></p>
<p>Answer a few obvious questions and you will be sent a free Vista t-shirt at the end of it. You will need to load the site in IE and install Microsoft Silverlight, which takes all of about 20 seconds!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itresource.com.au/2008/02/26/free-vista-t-shirt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snap Shots</title>
		<link>http://www.itresource.com.au/2008/02/25/snap-shots/</link>
		<comments>http://www.itresource.com.au/2008/02/25/snap-shots/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 09:08:24 +0000</pubDate>
		<dc:creator>Dave W</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[shots]]></category>
		<category><![CDATA[snap]]></category>

		<guid isPermaLink="false">http://www.itresource.com.au/blog/?p=9</guid>
		<description><![CDATA[Every day, hundreds of websites and blogs join the millions that already use Snap Shots to upgrade their user experience billions of times. It&#8217;s so popular, that volunteers have already translated it into 43 languages! With Snap Shots, users can mouse-over links to get the most appropriate shot of content for that link. With a [...]]]></description>
			<content:encoded><![CDATA[<p> Every day, hundreds of websites and blogs join the millions that already use Snap Shots to upgrade their user experience billions of times. It&#8217;s so popular, that volunteers have already translated it into 43 languages!</p>
<p>With Snap Shots, users can mouse-over links to get the most appropriate shot of content for that link.</p>
<p>With a dozen types of Snap Shots and counting, you&#8217;ll be able to ensure that your site is always at the leading edge of interactive contextual media by just adding one line of JavaScript. Please be sure to read the Menu of Shots to see how each individual shot works and for what links it is activated.</p>
<p>More information on <a href="http://www.snap.com/" title="Snap Shots" target="_blank">Snap Shots here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itresource.com.au/2008/02/25/snap-shots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perian</title>
		<link>http://www.itresource.com.au/2008/02/25/perian/</link>
		<comments>http://www.itresource.com.au/2008/02/25/perian/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 00:15:16 +0000</pubDate>
		<dc:creator>Dave W</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[perian]]></category>
		<category><![CDATA[quicktime]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.itresource.com.au/blog/?p=6</guid>
		<description><![CDATA[The swiss-army knife for QuickTime Perian enables QuickTime application support for additional Media Types: AVI, FLV, and MKV file formats MS-MPEG4 v1 &#38; v2, DivX, 3ivX, H.264, FLV1, FSV1, VP6, H263I, VP3, HuffYUV, FFVHuff, MPEG1 &#38; MPEG2 Video, Fraps, Windows Media Audio v1 &#38; v2, Flash ADPCM, Xiph Vorbis (in Matroska), MPEG Layer II Audio [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The swiss-army knife for QuickTime</strong></p>
<p><em>Perian enables QuickTime application support for additional Media Types: </em></p>
<ul>
<li> 				AVI, FLV, and MKV file formats</li>
<li> MS-MPEG4 v1 &amp; v2, DivX, 3ivX, H.264, FLV1, FSV1, VP6, H263I, VP3, HuffYUV, FFVHuff, MPEG1 &amp; MPEG2 Video, Fraps, Windows Media Audio v1 &amp; v2, Flash ADPCM, Xiph Vorbis (in Matroska), MPEG Layer II Audio</li>
<li> 				AVI support for: AAC, AC3 Audio, H.264, MPEG4, and VBR MP3</li>
<li> 				Subtitle support for SSA and SRT</li>
</ul>
<p>Get it from <a href="http://www.perian.org" target="_blank">www.perian.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itresource.com.au/2008/02/25/perian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
