<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT Resource &#187; sun</title>
	<atom:link href="http://www.itresource.com.au/tag/sun/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itresource.com.au</link>
	<description>Your one stop Information Technology Resource</description>
	<lastBuildDate>Mon, 21 Dec 2009 05:20:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>MySQL Query Analyzer Tool</title>
		<link>http://www.itresource.com.au/2008/11/20/mysql-query-analyzer-tool/</link>
		<comments>http://www.itresource.com.au/2008/11/20/mysql-query-analyzer-tool/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 12:10:48 +0000</pubDate>
		<dc:creator>Dave W</dc:creator>
				<category><![CDATA[Developer Tools]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://www.itresource.com.au/?p=488</guid>
		<description><![CDATA[MySQL have announced a new service known as Query Analyser. The tool will allow administrators and developers to review SQL for possible errors or problems which could harm query performance, an area of functionality which has been noticeable by it&#8217;s absence up until now. Early tests on the system have reportedly seen considerable performance increases among beta [...]]]></description>
			<content:encoded><![CDATA[<p class="first_paragraph"><span id="ctl00_leftColumnContentPlaceHolder_IntroLabel" style="font-weight: bold;">MySQL have announced a new service known as Query Analyser.</span></p>
<p><span id="ctl00_leftColumnContentPlaceHolder_ContentLabel">The tool will allow administrators and developers to review SQL for possible errors or problems which could harm query performance, an area of functionality which has been noticeable by it&#8217;s absence up until now.</span></p>
<p><span>Early tests on the system have reportedly seen considerable performance increases among beta testers,. A MySQL spokesman said &#8220;&#8221;Internally we have seen a 30 per cent improvement. It helps people find problematic code in minutes, and eliminates [that] code during the development process&#8221;.</span></p>
<p><span><span>In order to use the new tool, customers will need to have a Gold or higher level subscription to MySQL, although it will come at no extra cost. Hopefully it will just be a matter of time before service availability drips down to the general user population.</span><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itresource.com.au/2008/11/20/mysql-query-analyzer-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun makes LWUIT Mobile SDK open source</title>
		<link>http://www.itresource.com.au/2008/08/16/sun-makes-lwuit-mobile-sdk-open-source/</link>
		<comments>http://www.itresource.com.au/2008/08/16/sun-makes-lwuit-mobile-sdk-open-source/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 05:20:35 +0000</pubDate>
		<dc:creator>Dave W</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[sdk]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://www.itresource.com.au/?p=474</guid>
		<description><![CDATA[Sun&#8217;s &#8216;Light-weight UI Toolkit&#8217; (LWUIT) has been made available for download under a version of the GPL2 open-source license, which will make it easier for developers to create applications for the Jave ME mobile/smart phone platform. According to Sun&#8217;s Craig Gering: &#8220;We are enabling mobile developers to quickly and easily create rich, portable interfaces for [...]]]></description>
			<content:encoded><![CDATA[<p>Sun&#8217;s &#8216;Light-weight UI Toolkit&#8217; (LWUIT) has been made available for download under a version of the GPL2 open-source license, which will make it easier for developers to create applications for the Jave ME mobile/smart phone platform.</p>
<p>According to Sun&#8217;s Craig Gering: &#8220;We are enabling mobile developers to quickly and easily create rich, portable interfaces for their applications,&#8221; declared Craig Gering, Sun&#8217;s senior director of embedded Java software.</p>
<p>&#8220;This software will also help address the mobile industry&#8217;s fragmentation issue by enabling developers to create a single interface that will work anywhere Java is found.&#8221;</p>
<p>More information: <a title="LWUIT Blog" href="http://lwuit.blogspot.com/" target="_blank">http://lwuit.blogspot.com/</a></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.itresource.com.au/2008/08/16/sun-makes-lwuit-mobile-sdk-open-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
